Piken Square 
Week 19 13-20 May
Opponents
-
Piken Square: 231 763
-
Far Shiverpeaks: 227 433 (+4 330)
-
Elona Reach: 213 934 (+17 829)
Current Income
Advertisement
Score evolution
Income evolution
Data
Date | Score | Income | Castles | Keeps | Towers | Camps |
---|---|---|---|---|---|---|
2022-05-17 09:05:03 | 231 726 | +110 | 1 | 5 | 11 | 7 |
2022-05-17 08:49:04 | 230 839 | +120 | 1 | 4 | 13 | 12 |
2022-05-17 08:34:05 | 230 179 | +114 | 1 | 5 | 11 | 9 |
2022-05-17 08:19:06 | 227 842 | +114 | 1 | 4 | 14 | 7 |
2022-05-17 08:04:03 | 227 842 | +114 | 1 | 4 | 14 | 7 |
2022-05-17 07:49:02 | 227 842 | +114 | 1 | 4 | 14 | 7 |
2022-05-17 07:33:10 | 227 667 | +112 | 1 | 4 | 13 | 8 |
2022-05-17 07:18:07 | 227 097 | +92 | 0 | 5 | 10 | 6 |
2022-05-17 07:02:10 | 226 598 | +94 | 0 | 4 | 10 | 11 |
2022-05-17 06:47:07 | 224 823 | +82 | 0 | 6 | 6 | 5 |
2022-05-17 06:32:08 | 224 823 | +82 | 0 | 6 | 6 | 5 |
2022-05-17 06:17:08 | 224 823 | +82 | 0 | 6 | 6 | 5 |
2022-05-17 06:02:09 | 224 689 | +82 | 0 | 6 | 6 | 5 |
2022-05-17 05:47:07 | 224 221 | +88 | 0 | 4 | 8 | 12 |
2022-05-17 05:32:05 | 223 743 | +80 | 0 | 4 | 7 | 10 |
2022-05-17 05:16:08 | 222 154 | +46 | 0 | 2 | 5 | 5 |
2022-05-17 05:01:09 | 222 154 | +46 | 0 | 2 | 5 | 5 |
2022-05-17 04:46:08 | 222 154 | +46 | 0 | 2 | 5 | 5 |
2022-05-17 04:31:05 | 222 154 | +46 | 0 | 2 | 5 | 5 |
2022-05-17 04:16:06 | 222 041 | +58 | 0 | 2 | 7 | 7 |
2022-05-17 04:00:03 | 220 024 | +82 | 0 | 4 | 8 | 9 |
2022-05-17 03:45:03 | 220 024 | +82 | 0 | 4 | 8 | 9 |
2022-05-17 03:30:02 | 220 024 | +82 | 0 | 4 | 8 | 9 |
2022-05-17 03:14:05 | 220 024 | +82 | 0 | 4 | 8 | 9 |
2022-05-17 02:59:05 | 219 719 | +80 | 0 | 4 | 8 | 8 |
2022-05-17 02:43:05 | 219 264 | +68 | 0 | 3 | 7 | 8 |
2022-05-17 02:28:02 | 218 878 | +40 | 0 | 2 | 4 | 4 |
2022-05-17 02:12:03 | 218 600 | +34 | 0 | 3 | 1 | 3 |
2022-05-17 01:57:03 | 218 277 | +52 | 0 | 3 | 3 | 8 |
2022-05-17 01:42:02 | 216 431 | +60 | 0 | 4 | 4 | 6 |
2022-05-17 01:26:05 | 216 431 | +60 | 0 | 4 | 4 | 6 |
2022-05-17 01:11:06 | 216 431 | +60 | 0 | 4 | 4 | 6 |
2022-05-17 00:56:05 | 216 430 | +60 | 0 | 4 | 4 | 6 |
2022-05-17 00:40:06 | 215 830 | +80 | 0 | 5 | 5 | 10 |
2022-05-17 00:25:03 | 215 218 | +84 | 0 | 5 | 8 | 6 |
2022-05-17 00:09:10 | 214 534 | +72 | 0 | 4 | 8 | 4 |
2022-05-16 23:53:06 | 213 682 | +98 | 0 | 5 | 10 | 9 |
2022-05-16 23:38:05 | 212 963 | +92 | 0 | 5 | 8 | 10 |
2022-05-16 23:23:02 | 212 264 | +82 | 0 | 5 | 7 | 7 |
2022-05-16 23:07:06 | 211 589 | +94 | 0 | 6 | 8 | 7 |
2022-05-16 22:51:14 | 210 676 | +98 | 0 | 6 | 9 | 7 |
2022-05-16 22:35:08 | 209 839 | +118 | 1 | 6 | 11 | 7 |
2022-05-16 22:20:07 | 208 924 | +104 | 0 | 7 | 9 | 6 |
2022-05-16 22:05:05 | 207 980 | +108 | 0 | 6 | 11 | 8 |
2022-05-16 21:50:03 | 206 997 | +126 | 1 | 6 | 11 | 11 |
2022-05-16 21:34:26 | 205 922 | +124 | 1 | 5 | 13 | 10 |
2022-05-16 21:18:07 | 204 651 | +96 | 1 | 4 | 10 | 6 |
2022-05-16 21:03:08 | 203 599 | +118 | 1 | 6 | 11 | 7 |
2022-05-16 20:47:06 | 202 587 | +112 | 1 | 6 | 8 | 10 |
2022-05-16 20:32:05 | 201 541 | +84 | 0 | 4 | 9 | 8 |
2022-05-16 20:17:06 | 200 620 | +60 | 0 | 3 | 7 | 4 |
2022-05-16 20:01:16 | 199 887 | +64 | 0 | 3 | 8 | 4 |
2022-05-16 19:46:08 | 199 196 | +84 | 0 | 4 | 9 | 8 |
2022-05-16 19:31:06 | 198 568 | +94 | 0 | 5 | 9 | 9 |
2022-05-16 19:16:02 | 197 897 | +90 | 0 | 4 | 10 | 9 |
2022-05-16 19:00:06 | 197 205 | +68 | 0 | 3 | 6 | 10 |
2022-05-16 18:44:10 | 196 522 | +98 | 0 | 4 | 10 | 13 |
2022-05-16 18:29:09 | 195 675 | +100 | 1 | 4 | 10 | 8 |
2022-05-16 18:14:09 | 193 067 | +82 | 1 | 4 | 7 | 5 |
2022-05-16 17:59:06 | 193 067 | +82 | 1 | 4 | 7 | 5 |
2022-05-16 17:44:06 | 193 067 | +82 | 1 | 4 | 7 | 5 |
2022-05-16 17:29:03 | 193 067 | +82 | 1 | 4 | 7 | 5 |
2022-05-16 17:14:03 | 192 448 | +88 | 1 | 3 | 9 | 8 |
2022-05-16 16:58:05 | 191 598 | +110 | 1 | 6 | 9 | 7 |
2022-05-16 16:43:03 | 190 812 | +100 | 1 | 4 | 10 | 8 |
2022-05-16 16:28:03 | 187 491 | +104 | 1 | 5 | 9 | 8 |
2022-05-16 16:12:03 | 187 491 | +104 | 1 | 5 | 9 | 8 |
2022-05-16 15:56:06 | 187 491 | +104 | 1 | 5 | 9 | 8 |
2022-05-16 15:40:04 | 187 491 | +104 | 1 | 5 | 9 | 8 |
2022-05-16 15:25:03 | 187 243 | +96 | 1 | 4 | 9 | 8 |
2022-05-16 15:09:11 | 186 358 | +88 | 0 | 5 | 8 | 8 |
2022-05-16 14:53:06 | 185 606 | +100 | 0 | 5 | 10 | 10 |
2022-05-16 14:38:04 | 184 847 | +112 | 1 | 5 | 10 | 10 |
2022-05-16 14:23:03 | 184 138 | +92 | 1 | 4 | 8 | 8 |
2022-05-16 14:07:09 | 183 425 | +80 | 0 | 4 | 9 | 6 |
2022-05-16 13:51:03 | 182 800 | +76 | 0 | 4 | 8 | 6 |
2022-05-16 13:36:03 | 182 265 | +72 | 0 | 3 | 8 | 8 |
2022-05-16 13:20:03 | 181 701 | +68 | 0 | 3 | 7 | 8 |
2022-05-16 13:04:10 | 179 927 | +60 | 0 | 3 | 6 | 6 |
2022-05-16 12:49:06 | 179 927 | +60 | 0 | 3 | 6 | 6 |
2022-05-16 12:33:06 | 179 927 | +60 | 0 | 3 | 6 | 6 |
2022-05-16 12:18:03 | 179 640 | +66 | 0 | 3 | 7 | 7 |
2022-05-16 12:03:02 | 179 175 | +66 | 0 | 3 | 8 | 5 |
2022-05-16 11:48:02 | 177 383 | +64 | 0 | 3 | 7 | 6 |
2022-05-16 11:32:03 | 177 383 | +64 | 0 | 3 | 7 | 6 |
2022-05-16 11:17:02 | 177 383 | +64 | 0 | 3 | 7 | 6 |
2022-05-16 11:02:02 | 177 266 | +64 | 0 | 3 | 7 | 6 |
2022-05-16 10:47:02 | 175 361 | +94 | 0 | 6 | 8 | 7 |
2022-05-16 10:31:07 | 176 466 | +64 | 1 | 2 | 6 | 6 |
2022-05-16 10:16:02 | 175 361 | +94 | 0 | 6 | 8 | 7 |
2022-05-16 10:01:02 | 175 361 | +94 | 0 | 6 | 8 | 7 |
2022-05-16 09:46:02 | 175 155 | +86 | 0 | 5 | 8 | 7 |
2022-05-16 09:31:02 | 174 461 | +100 | 1 | 5 | 9 | 6 |
2022-05-16 09:16:02 | 173 821 | +98 | 1 | 4 | 9 | 9 |
2022-05-16 09:01:02 | 171 135 | +110 | 1 | 4 | 12 | 9 |
2022-05-16 08:46:02 | 171 135 | +110 | 1 | 4 | 12 | 9 |
2022-05-16 08:30:03 | 171 135 | +110 | 1 | 4 | 12 | 9 |
2022-05-16 08:14:05 | 170 698 | +116 | 1 | 5 | 11 | 10 |
2022-05-16 07:58:03 | 169 944 | +134 | 1 | 7 | 12 | 9 |
2022-05-16 07:43:03 | 169 154 | +122 | 1 | 6 | 10 | 11 |
2022-05-16 07:28:02 | 168 355 | +136 | 1 | 6 | 12 | 14 |
2022-05-16 07:12:03 | 167 607 | +118 | 1 | 5 | 12 | 9 |
2022-05-16 06:57:02 | 164 417 | +92 | 0 | 5 | 9 | 8 |
2022-05-16 06:42:02 | 164 417 | +92 | 0 | 5 | 9 | 8 |
2022-05-16 06:26:03 | 164 417 | +92 | 0 | 5 | 9 | 8 |
2022-05-16 06:11:02 | 164 417 | +92 | 0 | 5 | 9 | 8 |
2022-05-16 05:55:04 | 164 408 | +92 | 0 | 5 | 9 | 8 |
2022-05-16 05:40:03 | 162 708 | +58 | 0 | 3 | 7 | 3 |
2022-05-16 05:25:02 | 162 708 | +58 | 0 | 3 | 7 | 3 |
2022-05-16 05:10:02 | 162 708 | +58 | 0 | 3 | 7 | 3 |
2022-05-16 04:54:04 | 162 708 | +58 | 0 | 3 | 7 | 3 |
2022-05-16 04:39:02 | 162 538 | +60 | 0 | 2 | 8 | 6 |
2022-05-16 04:23:03 | 162 181 | +84 | 0 | 4 | 10 | 6 |
2022-05-16 04:07:05 | 160 611 | +82 | 1 | 3 | 6 | 11 |
2022-05-16 03:52:04 | 160 611 | +82 | 1 | 3 | 6 | 11 |
2022-05-16 03:37:05 | 160 611 | +82 | 1 | 3 | 6 | 11 |
2022-05-16 03:22:04 | 160 420 | +74 | 1 | 2 | 6 | 11 |
2022-05-16 03:06:05 | 158 317 | +80 | 1 | 3 | 7 | 8 |
2022-05-16 02:51:05 | 158 317 | +80 | 1 | 3 | 7 | 8 |
2022-05-16 02:36:05 | 158 317 | +80 | 1 | 3 | 7 | 8 |
2022-05-16 02:20:05 | 158 317 | +80 | 1 | 3 | 7 | 8 |
2022-05-16 02:05:05 | 158 129 | +76 | 1 | 3 | 7 | 6 |
2022-05-16 01:50:03 | 157 576 | +78 | 0 | 4 | 7 | 9 |
2022-05-16 01:35:03 | 157 085 | +78 | 0 | 4 | 7 | 9 |
2022-05-16 01:19:23 | 156 541 | +74 | 0 | 3 | 9 | 7 |
2022-05-16 01:04:02 | 154 360 | +90 | 0 | 4 | 10 | 9 |
2022-05-16 00:48:05 | 154 360 | +90 | 0 | 4 | 10 | 9 |
2022-05-16 00:32:04 | 154 360 | +90 | 0 | 4 | 10 | 9 |
2022-05-16 00:16:03 | 153 846 | +104 | 0 | 5 | 12 | 8 |
2022-05-16 00:00:06 | 153 035 | +104 | 0 | 4 | 13 | 10 |
2022-05-15 23:45:04 | 152 237 | +100 | 0 | 4 | 13 | 8 |
2022-05-15 23:30:02 | 151 449 | +94 | 0 | 4 | 10 | 11 |
2022-05-15 23:15:02 | 150 738 | +96 | 0 | 5 | 10 | 8 |
2022-05-15 22:59:05 | 149 708 | +94 | 0 | 5 | 9 | 9 |
2022-05-15 22:44:04 | 148 956 | +90 | 0 | 5 | 8 | 9 |
2022-05-15 22:29:02 | 144 996 | +102 | 0 | 6 | 10 | 7 |
2022-05-15 22:13:06 | 144 996 | +102 | 0 | 6 | 10 | 7 |
2022-05-15 21:58:02 | 144 996 | +102 | 0 | 6 | 10 | 7 |
2022-05-15 21:42:03 | 144 996 | +102 | 0 | 6 | 10 | 7 |
2022-05-15 21:26:13 | 144 055 | +106 | 0 | 6 | 8 | 13 |
2022-05-15 21:11:04 | 142 825 | +100 | 0 | 6 | 10 | 6 |
2022-05-15 20:56:03 | 141 606 | +110 | 0 | 7 | 9 | 9 |
2022-05-15 20:40:06 | 137 360 | +66 | 0 | 3 | 8 | 5 |
2022-05-15 20:25:02 | 137 360 | +66 | 0 | 3 | 8 | 5 |
2022-05-15 20:09:25 | 137 360 | +66 | 0 | 3 | 8 | 5 |
2022-05-15 19:54:03 | 137 161 | +72 | 0 | 3 | 8 | 8 |
2022-05-15 19:39:03 | 136 377 | +78 | 0 | 3 | 9 | 9 |
2022-05-15 19:23:03 | 135 655 | +82 | 0 | 4 | 10 | 5 |
2022-05-15 19:08:03 | 134 975 | +80 | 0 | 4 | 9 | 6 |
2022-05-15 18:53:03 | 134 210 | +98 | 0 | 5 | 10 | 9 |
2022-05-15 18:38:03 | 133 432 | +84 | 0 | 4 | 9 | 8 |
2022-05-15 18:23:02 | 132 658 | +84 | 0 | 5 | 7 | 8 |
2022-05-15 18:07:05 | 131 899 | +90 | 0 | 4 | 9 | 11 |
2022-05-15 17:52:03 | 131 209 | +78 | 0 | 4 | 7 | 9 |
2022-05-15 17:37:04 | 130 562 | +76 | 0 | 4 | 8 | 6 |
2022-05-15 17:21:04 | 129 855 | +94 | 0 | 6 | 8 | 7 |
2022-05-15 17:06:04 | 129 197 | +72 | 0 | 4 | 6 | 8 |
2022-05-15 16:50:10 | 128 545 | +88 | 0 | 6 | 7 | 6 |
2022-05-15 16:35:04 | 127 805 | +96 | 0 | 6 | 9 | 6 |
2022-05-15 16:19:05 | 126 921 | +98 | 0 | 6 | 9 | 7 |
2022-05-15 16:04:04 | 123 658 | +98 | 0 | 5 | 10 | 9 |
2022-05-15 15:48:05 | 123 658 | +98 | 0 | 5 | 10 | 9 |
2022-05-15 15:32:06 | 123 658 | +98 | 0 | 5 | 10 | 9 |
2022-05-15 15:16:03 | 123 658 | +98 | 0 | 5 | 10 | 9 |
2022-05-15 15:00:05 | 121 408 | +84 | 0 | 4 | 9 | 8 |
2022-05-15 14:44:04 | 121 408 | +84 | 0 | 4 | 9 | 8 |
2022-05-15 14:29:04 | 121 408 | +84 | 0 | 4 | 9 | 8 |
2022-05-15 14:13:15 | 121 238 | +78 | 0 | 4 | 7 | 9 |
2022-05-15 13:58:04 | 120 513 | +82 | 0 | 5 | 7 | 7 |
2022-05-15 13:43:05 | 119 807 | +88 | 0 | 5 | 7 | 10 |
2022-05-15 13:28:04 | 119 206 | +84 | 0 | 4 | 9 | 8 |
2022-05-15 13:13:03 | 118 557 | +92 | 0 | 5 | 10 | 6 |
2022-05-15 12:58:03 | 117 953 | +84 | 0 | 5 | 8 | 6 |
2022-05-15 12:43:03 | 117 286 | +88 | 1 | 3 | 8 | 10 |
2022-05-15 12:28:03 | 116 530 | +128 | 1 | 6 | 10 | 14 |
2022-05-15 12:13:04 | 115 704 | +96 | 0 | 6 | 9 | 6 |
2022-05-15 11:57:05 | 114 867 | +114 | 1 | 6 | 8 | 11 |
2022-05-15 11:42:04 | 113 868 | +110 | 1 | 6 | 9 | 7 |
2022-05-15 11:27:03 | 113 008 | +102 | 1 | 5 | 9 | 7 |
2022-05-15 11:11:05 | 112 236 | +120 | 1 | 5 | 11 | 12 |
2022-05-15 10:56:05 | 111 491 | +92 | 1 | 5 | 7 | 6 |
2022-05-15 10:41:05 | 110 793 | +96 | 1 | 5 | 8 | 6 |
2022-05-15 10:26:04 | 110 091 | +104 | 1 | 5 | 10 | 6 |
2022-05-15 10:11:04 | 109 356 | +116 | 1 | 6 | 9 | 10 |
2022-05-15 09:56:02 | 108 682 | +86 | 0 | 5 | 7 | 9 |
2022-05-15 09:41:03 | 108 138 | +60 | 0 | 5 | 3 | 4 |
2022-05-15 09:26:02 | 107 465 | +88 | 1 | 4 | 8 | 6 |
2022-05-15 09:11:02 | 106 726 | +92 | 1 | 4 | 8 | 8 |
2022-05-15 08:56:02 | 106 010 | +94 | 1 | 4 | 8 | 9 |
2022-05-15 08:40:04 | 105 299 | +82 | 1 | 4 | 7 | 5 |
2022-05-15 08:24:04 | 104 361 | +116 | 1 | 6 | 10 | 8 |
2022-05-15 08:09:03 | 103 523 | +122 | 1 | 6 | 11 | 9 |
2022-05-15 07:54:04 | 100 910 | +116 | 1 | 5 | 11 | 10 |
2022-05-15 07:38:04 | 100 910 | +116 | 1 | 5 | 11 | 10 |
2022-05-15 07:23:03 | 100 910 | +116 | 1 | 5 | 11 | 10 |
2022-05-15 07:07:05 | 100 426 | +124 | 1 | 5 | 11 | 14 |
2022-05-15 06:52:04 | 99 675 | +102 | 1 | 5 | 7 | 11 |
2022-05-15 06:36:04 | 99 031 | +70 | 0 | 3 | 8 | 7 |
2022-05-15 06:21:04 | 98 410 | +76 | 0 | 3 | 8 | 10 |
2022-05-15 06:05:04 | 97 833 | +70 | 0 | 4 | 6 | 7 |
2022-05-15 05:50:04 | 97 282 | +80 | 0 | 3 | 9 | 10 |
2022-05-15 05:35:03 | 94 791 | +100 | 1 | 3 | 12 | 8 |
2022-05-15 05:20:03 | 94 791 | +100 | 1 | 3 | 12 | 8 |
2022-05-15 05:05:03 | 94 791 | +100 | 1 | 3 | 12 | 8 |
2022-05-15 04:50:03 | 94 774 | +106 | 1 | 3 | 13 | 9 |
2022-05-15 04:34:04 | 92 071 | +104 | 1 | 4 | 10 | 10 |
2022-05-15 04:19:04 | 92 071 | +104 | 1 | 4 | 10 | 10 |
2022-05-15 04:04:04 | 92 071 | +104 | 1 | 4 | 10 | 10 |
2022-05-15 03:49:03 | 92 071 | +104 | 1 | 4 | 10 | 10 |
2022-05-15 03:33:04 | 89 185 | +90 | 0 | 4 | 10 | 9 |
2022-05-15 03:18:02 | 89 185 | +90 | 0 | 4 | 10 | 9 |
2022-05-15 03:03:02 | 89 185 | +90 | 0 | 4 | 10 | 9 |
2022-05-15 02:47:04 | 89 185 | +90 | 0 | 4 | 10 | 9 |
2022-05-15 02:32:04 | 86 234 | +110 | 1 | 5 | 9 | 11 |
2022-05-15 02:16:04 | 86 234 | +110 | 1 | 5 | 9 | 11 |
2022-05-15 02:01:04 | 86 234 | +110 | 1 | 5 | 9 | 11 |
2022-05-15 01:46:03 | 86 234 | +110 | 1 | 5 | 9 | 11 |
2022-05-15 01:30:05 | 86 152 | +118 | 1 | 6 | 9 | 11 |
2022-05-15 01:14:05 | 84 966 | +130 | 1 | 6 | 11 | 13 |
2022-05-15 00:58:05 | 80 863 | +106 | 0 | 6 | 10 | 9 |
2022-05-15 00:43:03 | 80 863 | +106 | 0 | 6 | 10 | 9 |
2022-05-15 00:27:06 | 80 863 | +106 | 0 | 6 | 10 | 9 |
2022-05-15 00:11:04 | 80 863 | +106 | 0 | 6 | 10 | 9 |
2022-05-14 23:55:04 | 76 040 | +92 | 0 | 5 | 9 | 8 |
2022-05-14 23:40:03 | 76 040 | +92 | 0 | 5 | 9 | 8 |
2022-05-14 23:25:03 | 76 040 | +92 | 0 | 5 | 9 | 8 |
2022-05-14 23:10:02 | 76 040 | +92 | 0 | 5 | 9 | 8 |
2022-05-14 22:55:02 | 76 040 | +92 | 0 | 5 | 9 | 8 |
2022-05-14 22:39:06 | 71 451 | +86 | 0 | 4 | 9 | 9 |
2022-05-14 22:24:05 | 71 451 | +86 | 0 | 4 | 9 | 9 |
2022-05-14 22:08:06 | 71 451 | +86 | 0 | 4 | 9 | 9 |
2022-05-14 21:52:07 | 71 451 | +86 | 0 | 4 | 9 | 9 |
2022-05-14 21:37:03 | 70 858 | +88 | 0 | 5 | 8 | 8 |
2022-05-14 21:21:06 | 69 507 | +98 | 0 | 5 | 9 | 11 |
2022-05-14 21:06:04 | 68 543 | +110 | 0 | 6 | 10 | 11 |
2022-05-14 20:51:03 | 67 479 | +96 | 0 | 5 | 10 | 8 |
2022-05-14 20:35:04 | 66 455 | +104 | 1 | 5 | 8 | 10 |
2022-05-14 20:20:04 | 65 482 | +82 | 0 | 4 | 8 | 9 |
2022-05-14 20:05:04 | 64 709 | +78 | 0 | 4 | 8 | 7 |
2022-05-14 19:50:03 | 63 979 | +84 | 0 | 4 | 9 | 8 |
2022-05-14 19:35:03 | 63 203 | +116 | 1 | 5 | 12 | 8 |
2022-05-14 19:20:04 | 60 943 | +84 | 0 | 4 | 8 | 10 |
2022-05-14 19:05:03 | 60 943 | +84 | 0 | 4 | 8 | 10 |
2022-05-14 18:50:02 | 60 728 | +88 | 0 | 4 | 9 | 10 |
2022-05-14 18:34:05 | 59 888 | +88 | 0 | 4 | 9 | 10 |
2022-05-14 18:19:04 | 59 229 | +78 | 0 | 4 | 8 | 7 |
2022-05-14 18:04:03 | 58 542 | +88 | 0 | 4 | 8 | 12 |
2022-05-14 17:49:03 | 57 811 | +84 | 0 | 4 | 8 | 10 |
2022-05-14 17:34:03 | 57 121 | +78 | 0 | 3 | 9 | 9 |
2022-05-14 17:19:03 | 56 573 | +80 | 0 | 4 | 7 | 10 |
2022-05-14 17:03:12 | 55 810 | +76 | 0 | 5 | 5 | 8 |
2022-05-14 16:48:07 | 55 042 | +82 | 0 | 6 | 6 | 5 |
2022-05-14 16:33:04 | 54 291 | +100 | 0 | 6 | 9 | 8 |
2022-05-14 16:17:12 | 53 437 | +124 | 0 | 7 | 12 | 10 |
2022-05-14 16:01:11 | 52 660 | +106 | 0 | 6 | 10 | 9 |
2022-05-14 15:46:04 | 51 977 | +76 | 0 | 3 | 8 | 10 |
2022-05-14 15:31:04 | 51 350 | +74 | 0 | 2 | 9 | 11 |
2022-05-14 15:15:06 | 48 373 | +90 | 1 | 4 | 8 | 7 |
2022-05-14 15:00:04 | 48 373 | +90 | 1 | 4 | 8 | 7 |
2022-05-14 14:45:04 | 48 373 | +90 | 1 | 4 | 8 | 7 |
2022-05-14 14:30:03 | 48 373 | +90 | 1 | 4 | 8 | 7 |
2022-05-14 14:14:04 | 47 907 | +108 | 1 | 6 | 7 | 10 |
2022-05-14 13:59:03 | 47 125 | +116 | 1 | 7 | 9 | 6 |
2022-05-14 13:43:05 | 46 140 | +122 | 1 | 6 | 11 | 9 |
2022-05-14 13:27:06 | 45 108 | +102 | 1 | 5 | 9 | 7 |
2022-05-14 13:12:04 | 44 262 | +104 | 1 | 5 | 9 | 8 |
2022-05-14 12:56:04 | 40 724 | +102 | 0 | 5 | 11 | 9 |
2022-05-14 12:41:03 | 40 724 | +102 | 0 | 5 | 11 | 9 |
2022-05-14 12:25:03 | 40 724 | +102 | 0 | 5 | 11 | 9 |
2022-05-14 12:09:05 | 39 849 | +88 | 0 | 5 | 8 | 8 |
2022-05-14 11:53:04 | 40 319 | +102 | 0 | 6 | 8 | 11 |
2022-05-14 11:38:04 | 39 698 | +92 | 0 | 5 | 9 | 8 |
2022-05-14 11:23:03 | 38 993 | +84 | 0 | 4 | 9 | 8 |
2022-05-14 11:07:03 | 38 437 | +66 | 0 | 2 | 9 | 7 |
2022-05-14 10:52:02 | 37 953 | +72 | 0 | 3 | 7 | 10 |
2022-05-14 10:36:05 | 37 361 | +72 | 0 | 4 | 6 | 8 |
2022-05-14 10:21:02 | 36 896 | +74 | 0 | 3 | 8 | 9 |
2022-05-14 10:05:08 | 36 296 | +78 | 0 | 4 | 7 | 9 |
2022-05-14 09:50:04 | 34 364 | +94 | 1 | 4 | 9 | 7 |
2022-05-14 09:35:03 | 34 364 | +94 | 1 | 4 | 9 | 7 |
2022-05-14 09:19:06 | 31 475 | +84 | 1 | 4 | 7 | 6 |
2022-05-14 09:04:06 | 31 475 | +84 | 1 | 4 | 7 | 6 |
2022-05-14 08:49:02 | 31 475 | +84 | 1 | 4 | 7 | 6 |
2022-05-14 08:33:06 | 31 475 | +84 | 1 | 4 | 7 | 6 |
2022-05-14 08:18:03 | 31 141 | +96 | 1 | 4 | 8 | 10 |
2022-05-14 08:02:08 | 28 531 | +102 | 0 | 5 | 11 | 9 |
2022-05-14 07:47:04 | 28 531 | +102 | 0 | 5 | 11 | 9 |
2022-05-14 07:32:03 | 28 531 | +102 | 0 | 5 | 11 | 9 |
2022-05-14 07:17:02 | 28 510 | +102 | 0 | 5 | 12 | 7 |
2022-05-14 07:02:02 | 26 298 | +82 | 0 | 4 | 8 | 9 |
2022-05-14 06:47:02 | 26 298 | +82 | 0 | 4 | 8 | 9 |
2022-05-14 06:32:02 | 26 298 | +82 | 0 | 4 | 8 | 9 |
2022-05-14 06:17:02 | 26 152 | +80 | 0 | 4 | 7 | 10 |
2022-05-14 06:02:02 | 24 794 | +48 | 0 | 2 | 5 | 6 |
2022-05-14 05:47:02 | 24 794 | +48 | 0 | 2 | 5 | 6 |
2022-05-14 05:32:02 | 24 794 | +48 | 0 | 2 | 5 | 6 |
2022-05-14 05:17:02 | 24 794 | +48 | 0 | 2 | 5 | 6 |
2022-05-14 05:01:04 | 24 685 | +50 | 0 | 1 | 7 | 7 |
2022-05-14 04:46:02 | 24 330 | +82 | 0 | 2 | 10 | 13 |
2022-05-14 04:31:02 | 23 862 | +82 | 0 | 3 | 10 | 9 |
2022-05-14 04:16:02 | 23 396 | +78 | 0 | 3 | 10 | 7 |
2022-05-14 04:00:03 | 22 869 | +94 | 0 | 5 | 10 | 7 |
2022-05-14 03:44:03 | 20 558 | +62 | 0 | 2 | 8 | 7 |
2022-05-14 03:29:03 | 20 558 | +62 | 0 | 2 | 8 | 7 |
2022-05-14 03:14:03 | 20 558 | +62 | 0 | 2 | 8 | 7 |
2022-05-14 02:59:02 | 20 558 | +62 | 0 | 2 | 8 | 7 |
2022-05-14 02:44:02 | 20 424 | +66 | 0 | 2 | 8 | 9 |
2022-05-14 02:28:03 | 20 012 | +70 | 0 | 3 | 7 | 9 |
2022-05-14 02:12:04 | 19 476 | +72 | 0 | 4 | 6 | 8 |
2022-05-14 01:57:04 | 19 082 | +60 | 0 | 2 | 6 | 10 |
2022-05-14 01:42:02 | 16 694 | +74 | 0 | 4 | 8 | 5 |
2022-05-14 01:26:05 | 16 694 | +74 | 0 | 4 | 8 | 5 |
2022-05-14 01:11:05 | 16 694 | +74 | 0 | 4 | 8 | 5 |
2022-05-14 00:56:05 | 16 694 | +74 | 0 | 4 | 8 | 5 |
2022-05-14 00:41:02 | 16 433 | +62 | 0 | 2 | 8 | 7 |
2022-05-14 00:26:02 | 13 512 | +92 | 0 | 5 | 9 | 8 |
2022-05-14 00:10:03 | 13 512 | +92 | 0 | 5 | 9 | 8 |
2022-05-13 23:55:02 | 13 512 | +92 | 0 | 5 | 9 | 8 |
2022-05-13 23:39:03 | 13 106 | +74 | 0 | 4 | 7 | 7 |
2022-05-13 23:24:02 | 9 946 | +102 | 0 | 5 | 10 | 11 |
2022-05-13 23:09:02 | 9 946 | +102 | 0 | 5 | 10 | 11 |
2022-05-13 22:53:09 | 9 946 | +102 | 0 | 5 | 10 | 11 |
2022-05-13 22:38:08 | 9 516 | +92 | 0 | 3 | 11 | 12 |
2022-05-13 22:23:02 | 8 694 | +92 | 0 | 4 | 10 | 10 |
2022-05-13 22:07:06 | 7 896 | +80 | 0 | 4 | 9 | 6 |
2022-05-13 21:52:03 | 7 167 | +86 | 0 | 4 | 8 | 11 |
2022-05-13 21:37:03 | 6 000 | +108 | 0 | 5 | 12 | 10 |
2022-05-13 21:22:02 | 1 929 | +90 | 0 | 4 | 9 | 11 |
2022-05-13 21:07:02 | 1 929 | +90 | 0 | 4 | 9 | 11 |
2022-05-13 20:51:03 | 1 929 | +90 | 0 | 4 | 9 | 11 |
2022-05-13 20:35:09 | 1 822 | +92 | 0 | 4 | 10 | 10 |
2022-05-13 20:20:04 | 915 | +100 | 1 | 4 | 9 | 10 |
2022-05-13 20:04:03 | 411 192 | +56 | 0 | 3 | 5 | 6 |
Contact : weris@millenium.org |
In-game : weris.5248