Blackgate 

Week 03 18-25 January

Opponents

Advertisement

Score evolution


Income evolution


Data

Date Score Income Castles Keeps Towers Camps
2020-01-25 02:48:02 336 727 +104 1 5 10 6
2020-01-25 02:33:02 336 727 +104 1 5 10 6
2020-01-25 02:17:03 336 727 +102 1 5 10 5
2020-01-25 02:02:02 336 727 +94 1 5 9 3
2020-01-25 01:47:02 336 727 +96 1 4 9 8
2020-01-25 01:32:02 336 727 +80 1 3 9 4
2020-01-25 01:16:03 336 727 +86 1 4 9 3
2020-01-25 01:00:31 336 727 +86 1 4 9 3
2020-01-25 00:44:03 336 727 +86 1 4 9 3
2020-01-25 00:29:03 336 727 +84 1 4 9 2
2020-01-25 00:14:03 336 727 +98 1 5 10 3
2020-01-24 23:59:02 336 727 +106 1 5 10 7
2020-01-24 23:44:02 336 727 +96 1 5 10 2
2020-01-24 23:28:04 336 727 +108 1 5 10 8
2020-01-24 23:13:03 336 727 +110 1 5 10 9
2020-01-24 22:58:02 336 727 +102 1 5 10 5
2020-01-24 22:43:02 336 727 +104 1 5 10 6
2020-01-24 22:27:03 336 727 +114 1 5 12 7
2020-01-24 22:12:03 336 727 +118 1 5 12 9
2020-01-24 21:57:02 336 727 +108 1 5 11 6
2020-01-24 21:42:02 336 727 +108 1 5 11 6
2020-01-24 21:26:03 336 727 +108 1 5 11 6
2020-01-24 21:11:03 336 727 +110 1 5 11 7
2020-01-24 20:56:02 336 727 +104 1 5 10 6
2020-01-24 20:40:04 336 727 +108 1 5 10 8
2020-01-24 20:24:03 336 727 +112 1 5 10 10
2020-01-24 20:08:03 336 727 +108 1 5 10 8
2020-01-24 19:53:02 336 727 +106 1 5 10 7
2020-01-24 19:38:02 336 727 +106 1 5 10 7
2020-01-24 19:22:03 336 727 +98 1 5 10 3
2020-01-24 19:07:03 336 727 +98 1 5 10 3
2020-01-24 18:52:02 336 727 +98 1 5 10 3
2020-01-24 18:36:05 336 727 +98 1 5 10 3
2020-01-24 18:20:05 336 727 +98 1 5 10 3
2020-01-24 18:04:04 336 727 +100 1 5 10 4
2020-01-24 17:49:03 336 727 +98 1 5 10 3
2020-01-24 17:33:03 336 727 +100 1 5 10 4
2020-01-24 17:17:04 336 727 +110 1 5 10 9
2020-01-24 17:02:04 336 259 +112 1 5 11 8
2020-01-24 16:47:02 335 542 +102 0 5 11 9
2020-01-24 16:32:02 334 796 +116 1 5 11 10
2020-01-24 16:16:04 334 119 +88 0 5 9 6
2020-01-24 16:00:10 333 533 +76 0 4 8 6
2020-01-24 15:44:03 332 653 +112 1 5 10 10
2020-01-24 15:28:03 331 895 +122 1 5 12 11
2020-01-24 15:12:04 331 103 +116 0 6 12 10
2020-01-24 14:57:02 330 361 +114 0 5 12 13
2020-01-24 14:42:02 329 628 +96 0 4 11 10
2020-01-24 14:26:03 328 970 +86 0 4 10 7
2020-01-24 14:11:03 328 376 +84 0 4 9 8
2020-01-24 13:56:02 327 804 +78 0 4 8 7
2020-01-24 13:41:02 325 646 +68 0 4 7 4
2020-01-24 13:26:02 325 646 +68 0 4 7 4
2020-01-24 13:11:02 325 646 +68 0 4 7 4
2020-01-24 12:56:02 325 627 +66 0 4 6 5
2020-01-24 12:40:04 325 116 +76 1 4 5 6
2020-01-24 12:24:04 324 448 +74 0 4 9 3
2020-01-24 12:08:04 323 884 +84 1 4 8 4
2020-01-24 11:52:03 323 322 +94 1 4 10 5
2020-01-24 11:36:03 322 784 +90 0 5 9 7
2020-01-24 11:20:04 322 227 +88 0 5 9 6
2020-01-24 11:05:04 319 675 +90 0 5 9 7
2020-01-24 10:50:03 319 675 +90 0 5 9 7
2020-01-24 10:35:03 319 675 +90 0 5 9 7
2020-01-24 10:19:03 319 675 +90 0 5 9 7
2020-01-24 10:03:03 316 937 +88 0 4 8 12
2020-01-24 09:47:03 316 937 +88 0 4 8 12
2020-01-24 09:32:03 316 937 +88 0 4 8 12
2020-01-24 09:16:04 316 937 +88 0 4 8 12
2020-01-24 09:00:11 316 708 +88 0 4 9 10
2020-01-24 08:44:03 315 902 +80 0 4 7 10
2020-01-24 08:28:03 315 348 +66 0 4 6 5
2020-01-24 08:12:04 314 827 +64 0 4 6 4
2020-01-24 07:57:02 314 330 +56 0 3 6 4
2020-01-24 07:42:02 313 738 +82 0 4 8 9
2020-01-24 07:26:03 313 090 +98 0 5 9 11
2020-01-24 07:11:03 312 379 +82 0 4 8 9
2020-01-24 06:56:02 311 733 +78 0 4 7 9
2020-01-24 06:40:05 311 120 +72 0 3 7 10
2020-01-24 06:25:03 310 558 +70 0 4 6 7
2020-01-24 06:10:03 309 977 +72 0 4 6 8
2020-01-24 05:55:03 309 437 +64 0 4 6 4
2020-01-24 05:39:03 308 755 +70 0 4 6 7
2020-01-24 05:24:03 306 410 +80 0 4 7 10
2020-01-24 05:08:04 306 410 +80 0 4 7 10
2020-01-24 04:52:03 306 410 +80 0 4 7 10
2020-01-24 04:36:03 306 154 +68 0 4 5 8
2020-01-24 04:20:06 305 598 +56 0 4 4 4
2020-01-24 04:04:04 304 835 +84 0 5 7 8
2020-01-24 03:49:03 304 207 +84 0 4 9 8
2020-01-24 03:33:03 303 560 +74 0 4 7 7
2020-01-24 03:18:03 302 978 +62 0 4 5 5
2020-01-24 03:03:03 302 456 +74 0 4 5 11
2020-01-24 02:48:03 301 779 +76 0 4 8 6
2020-01-24 02:32:04 301 130 +72 0 4 8 4
2020-01-24 02:16:04 300 493 +74 0 4 7 7
2020-01-24 02:00:09 299 932 +80 1 3 9 4
2020-01-24 01:44:03 299 110 +82 0 4 9 7
2020-01-24 01:28:03 298 398 +84 0 4 8 10
2020-01-24 01:13:03 297 723 +76 0 4 7 8
2020-01-24 00:58:02 297 043 +78 0 4 7 9
2020-01-24 00:43:02 296 414 +70 0 4 6 7
2020-01-24 00:27:04 295 756 +72 0 4 6 8
2020-01-24 00:12:04 295 113 +72 0 4 7 6
2020-01-23 23:57:03 294 510 +76 0 4 8 6
2020-01-23 23:41:03 293 906 +72 0 4 7 6
2020-01-23 23:26:03 293 320 +86 0 4 10 7
2020-01-23 23:10:04 292 677 +86 0 4 7 13
2020-01-23 22:55:02 292 097 +74 0 4 6 9
2020-01-23 22:39:03 291 398 +80 1 4 6 6
2020-01-23 22:24:02 290 864 +90 1 5 7 5
2020-01-23 22:09:02 290 291 +80 0 5 7 6
2020-01-23 21:54:02 289 770 +70 0 4 7 5
2020-01-23 21:39:02 289 248 +72 0 4 6 8
2020-01-23 21:24:02 287 118 +66 0 3 6 9
2020-01-23 21:09:02 287 118 +66 0 3 6 9
2020-01-23 20:54:02 287 118 +66 0 3 6 9
2020-01-23 20:39:02 287 118 +66 0 3 6 9
2020-01-23 20:23:03 286 597 +74 0 4 6 9
2020-01-23 20:08:03 285 989 +80 1 3 6 10
2020-01-23 19:53:02 285 336 +80 1 4 6 6
2020-01-23 19:38:02 284 593 +78 1 4 6 5
2020-01-23 19:22:04 283 839 +88 1 4 7 8
2020-01-23 19:06:03 280 583 +84 1 4 6 8
2020-01-23 18:51:03 280 583 +84 1 4 6 8
2020-01-23 18:36:02 280 583 +84 1 4 6 8
2020-01-23 18:20:05 280 583 +84 1 4 6 8
2020-01-23 18:05:03 279 852 +90 1 4 8 7
2020-01-23 17:49:03 278 846 +98 1 4 8 11
2020-01-23 17:33:03 278 037 +86 1 4 6 9
2020-01-23 17:18:03 277 263 +82 1 4 6 7
2020-01-23 17:03:02 276 517 +94 1 4 8 9
2020-01-23 16:48:02 275 742 +96 1 4 9 8
2020-01-23 16:32:05 274 959 +94 1 4 8 9
2020-01-23 16:16:03 274 172 +98 1 4 9 9
2020-01-23 16:00:08 273 448 +100 1 4 11 6
2020-01-23 15:45:02 272 663 +92 0 4 10 10
2020-01-23 15:30:03 271 897 +88 0 4 10 8
2020-01-23 15:15:03 271 146 +88 0 4 9 10
2020-01-23 14:59:03 270 254 +90 0 4 8 13
2020-01-23 14:44:02 269 582 +88 0 4 8 12
2020-01-23 14:29:02 268 928 +80 0 4 7 10
2020-01-23 14:14:02 268 364 +80 0 4 7 10
2020-01-23 13:58:03 266 265 +46 0 1 6 7
2020-01-23 13:43:02 266 265 +46 0 1 6 7
2020-01-23 13:28:02 266 265 +46 0 1 6 7
2020-01-23 13:12:03 266 265 +46 0 1 6 7
2020-01-23 12:57:02 266 265 +46 0 1 6 7
2020-01-23 12:42:02 265 905 +48 0 1 6 8
2020-01-23 12:26:03 265 473 +42 0 1 6 5
2020-01-23 12:11:02 265 069 +50 0 2 6 5
2020-01-23 11:56:02 264 599 +46 0 2 5 5
2020-01-23 11:40:04 264 164 +44 0 2 6 2
2020-01-23 11:24:04 263 585 +46 0 2 7 1
2020-01-23 11:09:03 263 108 +64 0 2 8 8
2020-01-23 10:54:02 262 640 +66 0 3 7 7
2020-01-23 10:39:02 260 757 +88 0 4 9 10
2020-01-23 10:23:03 260 757 +88 0 4 9 10
2020-01-23 10:08:02 260 757 +88 0 4 9 10
2020-01-23 09:53:02 260 114 +84 0 4 9 8
2020-01-23 09:38:02 259 444 +88 0 4 8 12
2020-01-23 09:22:04 258 809 +78 0 4 7 9
2020-01-23 09:06:03 255 429 +70 0 4 7 5
2020-01-23 08:50:03 255 429 +70 0 4 7 5
2020-01-23 08:35:02 255 429 +70 0 4 7 5
2020-01-23 08:19:03 255 429 +70 0 4 7 5
2020-01-23 08:03:03 255 429 +70 0 4 7 5
2020-01-23 07:48:02 254 843 +70 0 4 6 7
2020-01-23 07:32:03 254 282 +80 0 4 7 10
2020-01-23 07:16:04 253 707 +76 0 4 8 6
2020-01-23 07:00:48 253 124 +88 0 4 9 10
2020-01-23 06:45:03 252 529 +86 0 4 8 11
2020-01-23 06:29:03 251 811 +82 0 4 9 7
2020-01-23 06:13:03 251 253 +74 0 4 7 7
2020-01-23 05:58:02 250 728 +78 0 4 8 7
2020-01-23 05:43:02 250 199 +78 0 4 9 5
2020-01-23 05:27:03 249 660 +76 0 4 8 6
2020-01-23 05:12:03 249 001 +84 1 4 7 6
2020-01-23 04:56:06 248 342 +82 1 4 6 7
2020-01-23 04:40:05 247 758 +68 1 3 6 4
2020-01-23 04:25:04 247 313 +62 1 3 5 3
2020-01-23 04:10:04 246 818 +68 1 3 5 6
2020-01-23 03:55:03 246 289 +50 1 3 2 3
2020-01-23 03:39:03 245 659 +54 1 3 3 3
2020-01-23 03:23:03 245 174 +58 0 4 4 5
2020-01-23 03:08:03 244 692 +58 0 3 7 3
2020-01-23 02:52:03 244 206 +66 0 4 6 5
2020-01-23 02:36:04 243 694 +80 0 4 9 6
2020-01-23 02:20:05 243 222 +66 0 4 6 5
2020-01-23 02:04:04 242 682 +60 0 3 6 6
2020-01-23 01:49:02 242 232 +48 0 3 5 2
2020-01-23 01:33:03 241 748 +70 0 3 8 7
2020-01-23 01:18:02 241 222 +92 0 4 11 8
2020-01-23 01:03:02 240 620 +96 0 4 11 10
2020-01-23 00:48:02 240 054 +84 0 4 10 6
2020-01-23 00:33:02 239 484 +94 0 4 10 11
2020-01-23 00:18:02 238 957 +80 0 4 9 6
2020-01-23 00:02:03 238 466 +78 0 3 10 7
2020-01-22 23:47:03 237 955 +74 0 3 10 5
2020-01-22 23:32:03 237 488 +78 0 3 9 9
2020-01-22 23:16:05 237 003 +78 0 4 7 9
2020-01-22 23:00:10 236 538 +76 0 4 7 8
2020-01-22 22:45:04 236 161 +52 0 3 5 4
2020-01-22 22:29:04 235 410 +42 0 2 4 5
2020-01-22 22:14:02 235 410 +42 0 2 4 5
2020-01-22 21:59:02 235 368 +42 0 2 4 5
2020-01-22 21:44:02 235 225 +16 0 0 1 6
2020-01-22 21:28:03 235 071 +30 0 1 2 7
2020-01-22 21:12:03 234 867 +40 0 2 4 4
2020-01-22 20:57:02 234 557 +64 0 3 6 8
2020-01-22 20:42:02 234 216 +62 0 3 6 7
2020-01-22 20:27:02 233 950 +44 0 1 6 6
2020-01-22 20:11:04 233 727 +34 0 1 5 3
2020-01-22 19:56:02 233 520 +52 0 2 4 10
2020-01-22 19:41:02 233 265 +60 0 2 7 8
2020-01-22 19:26:02 232 993 +46 0 3 3 5
2020-01-22 19:11:02 232 759 +38 0 2 3 5
2020-01-22 18:56:01 232 067 +30 0 1 5 1
2020-01-22 18:40:04 232 411 +30 0 1 4 3
2020-01-22 18:24:03 232 067 +30 0 1 5 1
2020-01-22 18:08:04 231 928 +36 0 1 4 6
2020-01-22 17:52:04 231 695 +32 0 1 4 4
2020-01-22 17:37:03 231 419 +42 0 2 4 5
2020-01-22 17:22:02 231 069 +50 0 3 4 5
2020-01-22 17:07:03 230 637 +72 1 3 5 8
2020-01-22 16:52:02 230 077 +70 1 3 5 7
2020-01-22 16:37:02 229 466 +64 1 3 5 4
2020-01-22 16:22:02 228 907 +58 1 3 3 5
2020-01-22 16:06:04 228 423 +64 1 3 6 2
2020-01-22 15:51:03 227 899 +74 1 3 7 5
2020-01-22 15:35:03 227 283 +94 1 4 9 7
2020-01-22 15:19:05 226 403 +88 1 3 9 8
2020-01-22 15:03:04 225 672 +90 1 3 9 9
2020-01-22 14:48:02 225 052 +72 0 3 8 8
2020-01-22 14:32:04 222 672 +56 0 3 6 4
2020-01-22 14:16:05 222 672 +56 0 3 6 4
2020-01-22 14:00:08 222 672 +56 0 3 6 4
2020-01-22 13:45:02 222 672 +56 0 3 6 4
2020-01-22 13:29:03 222 405 +64 0 3 7 6
2020-01-22 13:14:03 221 944 +60 0 3 6 6
2020-01-22 12:59:02 221 495 +68 0 3 7 8
2020-01-22 12:44:02 219 719 +50 0 3 4 5
2020-01-22 12:29:02 219 719 +50 0 3 4 5
2020-01-22 12:13:05 220 291 +48 0 2 6 4
2020-01-22 11:58:02 219 719 +50 0 3 4 5
2020-01-22 11:43:01 219 487 +48 0 3 4 4
2020-01-22 11:27:03 219 075 +56 0 3 5 6
2020-01-22 11:12:02 216 954 +50 0 3 5 3
2020-01-22 10:56:04 218 224 +52 0 3 5 4
2020-01-22 10:40:04 216 954 +50 0 3 5 3
2020-01-22 10:25:03 216 954 +50 0 3 5 3
2020-01-22 10:10:03 216 772 +64 0 3 6 8
2020-01-22 09:55:02 216 243 +64 0 4 5 6
2020-01-22 09:40:03 215 730 +84 0 4 8 10
2020-01-22 09:25:03 215 143 +76 0 4 6 10
2020-01-22 09:09:05 213 112 +38 0 1 5 5
2020-01-22 08:54:03 214 048 +68 0 3 7 8
2020-01-22 08:39:02 213 616 +56 0 3 5 6
2020-01-22 08:24:02 213 305 +38 0 2 4 3
2020-01-22 08:08:04 212 033 +42 0 2 4 5
2020-01-22 07:53:02 212 033 +42 0 2 4 5
2020-01-22 07:37:03 212 033 +42 0 2 4 5
2020-01-22 07:21:03 212 033 +42 0 2 4 5
2020-01-22 07:05:03 211 909 +54 0 3 4 7
2020-01-22 06:50:03 211 503 +52 0 3 4 6
2020-01-22 06:34:04 211 010 +56 0 3 5 6
2020-01-22 06:18:03 210 423 +80 1 3 7 8
2020-01-22 06:03:03 209 775 +80 1 3 6 10
2020-01-22 05:48:02 207 263 +60 0 4 4 6
2020-01-22 05:33:02 207 263 +60 0 4 4 6
2020-01-22 05:17:04 208 235 +76 0 4 6 10
2020-01-22 05:01:04 207 263 +60 0 4 4 6
2020-01-22 04:46:03 205 812 +64 0 4 6 4
2020-01-22 04:30:06 205 812 +64 0 4 6 4
2020-01-22 04:15:03 205 812 +64 0 4 6 4
2020-01-22 04:00:03 205 547 +66 0 4 5 7
2020-01-22 03:45:02 205 089 +72 0 4 7 6
2020-01-22 03:29:03 204 537 +54 0 3 5 5
2020-01-22 03:14:02 204 081 +58 0 3 5 7
2020-01-22 02:59:02 202 406 +42 0 2 4 5
2020-01-22 02:44:02 202 406 +42 0 2 4 5
2020-01-22 02:28:04 202 406 +42 0 2 4 5
2020-01-22 02:13:03 202 406 +42 0 2 4 5
2020-01-22 01:58:02 202 154 +38 0 2 3 5
2020-01-22 01:43:02 201 895 +28 0 2 1 4
2020-01-22 01:28:02 201 635 +36 0 2 3 4
2020-01-22 01:13:02 201 430 +30 0 2 3 1
2020-01-22 00:58:02 201 181 +48 0 2 5 6
2020-01-22 00:43:02 200 877 +42 0 2 4 5
2020-01-22 00:28:02 200 627 +30 0 2 2 3
2020-01-22 00:12:03 200 389 +38 0 2 2 7
2020-01-21 23:57:02 200 166 +28 0 1 3 4
2020-01-21 23:42:02 199 946 +38 0 3 1 5
2020-01-21 23:27:02 198 621 +66 1 3 5 5
2020-01-21 23:12:02 198 621 +66 1 3 5 5
2020-01-21 22:56:04 198 621 +66 1 3 5 5
2020-01-21 22:40:03 198 398 +70 1 3 6 5
2020-01-21 22:24:04 197 660 +78 1 3 8 5
2020-01-21 22:09:02 196 931 +88 1 4 8 6
2020-01-21 21:53:04 196 160 +90 1 4 8 7
2020-01-21 21:37:03 195 417 +100 1 4 10 8
2020-01-21 21:22:03 194 609 +108 1 4 11 10
2020-01-21 21:07:02 193 833 +100 1 4 9 10
2020-01-21 20:52:02 193 104 +92 1 4 8 8
2020-01-21 20:36:04 192 435 +92 1 4 9 6
2020-01-21 20:21:02 191 720 +96 1 4 8 10
2020-01-21 20:06:02 191 023 +92 1 4 9 6
2020-01-21 19:51:02 190 352 +90 1 4 8 7
2020-01-21 19:36:02 189 640 +100 1 5 8 8
2020-01-21 19:20:07 188 934 +88 1 4 8 6
2020-01-21 19:05:03 188 260 +86 1 4 8 5
2020-01-21 18:50:03 187 619 +92 1 4 8 8
2020-01-21 18:35:03 186 943 +92 1 4 8 8
2020-01-21 18:19:04 186 158 +84 1 4 8 4
2020-01-21 18:04:04 184 051 +96 1 5 7 8
2020-01-21 17:49:03 184 051 +96 1 5 7 8
2020-01-21 17:34:03 184 051 +96 1 5 7 8
2020-01-21 17:19:03 183 610 +94 1 5 8 5
2020-01-21 17:03:03 181 247 +122 1 8 9 5
2020-01-21 16:48:02 181 247 +122 1 8 9 5
2020-01-21 16:32:04 181 236 +124 1 8 9 6
2020-01-21 16:16:04 177 849 +134 1 7 12 9
2020-01-21 16:00:04 179 510 +124 1 6 14 4
2020-01-21 15:44:03 177 849 +134 1 7 12 9
2020-01-21 15:29:03 177 589 +136 1 7 13 8
2020-01-21 15:14:03 176 713 +116 1 6 9 10
2020-01-21 14:59:02 175 994 +98 1 4 9 9
2020-01-21 14:44:02 175 353 +104 1 4 9 12
2020-01-21 14:28:05 174 770 +80 1 3 7 8
2020-01-21 14:13:03 174 359 +68 0 3 7 8
2020-01-21 13:58:03 173 890 +70 0 4 5 9
2020-01-21 13:43:02 173 471 +44 0 2 4 6
2020-01-21 13:27:03 173 118 +44 0 2 3 8
2020-01-21 13:12:02 172 159 +26 0 1 3 3
2020-01-21 12:57:02 172 159 +26 0 1 3 3
2020-01-21 12:42:02 172 159 +26 0 1 3 3
2020-01-21 12:27:02 172 159 +26 0 1 3 3
2020-01-21 12:11:04 171 866 +16 0 0 3 2
2020-01-21 11:56:03 171 948 +22 0 0 3 5
2020-01-21 11:41:02 171 827 +24 0 1 3 2
2020-01-21 11:26:02 171 721 +30 0 0 3 9
2020-01-21 11:11:02 171 582 +30 0 1 3 5
2020-01-21 10:56:02 171 410 +46 0 1 6 7
2020-01-21 10:40:05 171 108 +32 0 1 4 4
2020-01-21 10:24:04 170 873 +20 0 1 2 2
2020-01-21 10:08:03 170 669 +34 0 2 4 1
2020-01-21 09:53:02 168 922 +54 0 4 4 3
2020-01-21 09:38:02 168 922 +54 0 4 4 3
2020-01-21 09:23:02 168 922 +54 0 4 4 3
2020-01-21 09:08:02 168 922 +54 0 4 4 3
2020-01-21 08:52:04 168 604 +70 0 4 6 7
2020-01-21 08:36:03 168 064 +66 0 4 6 5
2020-01-21 08:20:04 166 333 +54 0 4 3 5
2020-01-21 08:05:03 166 333 +54 0 4 3 5
2020-01-21 07:50:03 166 333 +54 0 4 3 5
2020-01-21 07:34:03 165 908 +56 0 4 5 2
2020-01-21 07:19:03 165 469 +52 0 4 3 4
2020-01-21 07:04:02 165 020 +56 0 4 4 4
2020-01-21 06:49:02 164 518 +62 0 4 5 5
2020-01-21 06:34:02 162 120 +64 0 4 6 4
2020-01-21 06:19:02 162 120 +64 0 4 6 4
2020-01-21 06:03:04 162 623 +64 0 4 7 2
2020-01-21 05:48:02 162 120 +64 0 4 6 4
2020-01-21 05:32:03 161 609 +70 0 4 6 7
2020-01-21 05:17:03 161 043 +58 0 4 4 5
2020-01-21 05:02:02 160 434 +58 0 4 4 5
2020-01-21 04:47:02 159 807 +66 0 4 6 5
2020-01-21 04:32:02 159 211 +62 0 4 7 1
2020-01-21 04:16:05 158 449 +76 0 4 7 8
2020-01-21 04:00:04 157 578 +74 0 4 7 7
2020-01-21 03:44:03 156 688 +72 0 4 8 4
2020-01-21 03:28:03 155 993 +76 0 4 9 4
2020-01-21 03:12:03 155 107 +80 0 4 7 10
2020-01-21 02:57:02 154 470 +80 0 4 8 8
2020-01-21 02:42:02 153 815 +76 0 4 7 8
2020-01-21 02:26:03 153 128 +80 0 4 7 10
2020-01-21 02:11:02 152 614 +42 0 3 3 3
2020-01-21 01:56:02 152 096 +58 0 3 5 7
2020-01-21 01:40:05 151 531 +70 0 4 7 5
2020-01-21 01:24:03 150 810 +70 0 4 7 5
2020-01-21 01:09:03 150 353 +62 0 4 5 5
2020-01-21 00:54:02 149 856 +52 0 3 5 4
2020-01-21 00:39:02 149 405 +62 0 3 6 7
2020-01-21 00:24:03 148 967 +58 0 3 5 7
2020-01-21 00:08:04 148 506 +62 0 3 6 7
2020-01-20 23:53:03 148 073 +42 0 3 3 3
2020-01-20 23:38:02 147 735 +52 0 3 5 4
2020-01-20 23:23:02 147 354 +58 0 3 6 5
2020-01-20 23:07:03 146 869 +74 0 4 8 5
2020-01-20 22:52:03 146 346 +80 0 4 9 6
2020-01-20 22:36:03 145 751 +86 0 4 9 9
2020-01-20 22:21:02 145 143 +86 0 4 10 7
2020-01-20 22:06:02 144 554 +74 0 4 8 5
2020-01-20 21:51:02 144 007 +78 0 4 8 7
2020-01-20 21:36:02 143 494 +70 0 4 7 5
2020-01-20 21:20:07 142 982 +84 0 4 8 10
2020-01-20 21:05:03 142 470 +78 0 4 9 5
2020-01-20 20:50:03 141 945 +84 0 5 7 8
2020-01-20 20:34:03 141 284 +78 0 5 7 5
2020-01-20 20:19:03 140 781 +78 0 5 8 3
2020-01-20 20:04:03 140 272 +96 0 5 10 8
2020-01-20 19:48:03 139 691 +88 0 4 11 6
2020-01-20 19:32:03 139 168 +74 0 4 8 5
2020-01-20 19:16:05 138 644 +78 0 4 8 7
2020-01-20 19:01:05 138 179 +66 0 3 7 7
2020-01-20 18:46:03 137 697 +64 0 3 7 6
2020-01-20 18:31:03 137 262 +48 0 2 6 4
2020-01-20 18:16:02 135 147 +98 1 5 7 9
2020-01-20 18:00:07 135 147 +98 1 5 7 9
2020-01-20 17:45:02 135 147 +98 1 5 7 9
2020-01-20 17:30:03 135 147 +98 1 5 7 9
2020-01-20 17:14:03 134 647 +98 1 5 9 5
2020-01-20 16:59:02 133 915 +104 1 5 10 6
2020-01-20 16:44:02 133 178 +104 1 5 10 6
2020-01-20 16:28:03 132 401 +106 1 5 9 9
2020-01-20 16:13:02 131 579 +102 1 5 10 5
2020-01-20 15:58:02 130 775 +110 1 5 11 7
2020-01-20 15:43:02 130 081 +106 1 5 9 9
2020-01-20 15:28:02 129 433 +98 1 5 9 5
2020-01-20 15:12:03 128 742 +106 1 5 9 9
2020-01-20 14:57:02 128 045 +96 1 4 9 8
2020-01-20 14:42:02 127 440 +90 1 4 7 9
2020-01-20 14:26:03 126 840 +86 1 3 8 9
2020-01-20 14:10:03 126 186 +94 1 4 9 7
2020-01-20 13:54:04 125 503 +86 1 4 7 7
2020-01-20 13:39:02 124 938 +74 0 3 8 9
2020-01-20 13:24:02 124 407 +74 0 3 8 9
2020-01-20 13:09:02 122 404 +66 0 4 5 7
2020-01-20 12:54:02 122 404 +66 0 4 5 7
2020-01-20 12:39:02 122 404 +66 0 4 5 7
2020-01-20 12:24:02 122 404 +66 0 4 5 7
2020-01-20 12:09:02 122 304 +58 0 3 5 7
2020-01-20 11:54:02 122 030 +42 0 2 3 7
2020-01-20 11:39:02 121 748 +30 0 2 2 3
2020-01-20 11:24:02 121 525 +36 0 2 3 4
2020-01-20 11:08:05 121 254 +40 0 2 4 4
2020-01-20 10:53:02 120 921 +62 1 2 6 5
2020-01-20 10:38:02 120 478 +70 0 3 8 7
2020-01-20 10:23:02 117 976 +90 1 4 8 7
2020-01-20 10:08:02 117 976 +90 1 4 8 7
2020-01-20 09:53:02 117 976 +90 1 4 8 7
2020-01-20 09:38:02 117 976 +90 1 4 8 7
2020-01-20 09:22:03 117 255 +106 0 6 9 11
2020-01-20 09:07:03 116 502 +104 1 6 8 6
2020-01-20 08:52:02 115 834 +96 0 6 9 6
2020-01-20 08:37:02 115 167 +90 0 6 8 5
2020-01-20 08:22:02 114 412 +94 0 5 9 9
2020-01-20 08:07:02 113 792 +96 0 5 9 10
2020-01-20 07:52:02 110 913 +92 0 4 10 10
2020-01-20 07:37:02 110 913 +92 0 4 10 10
2020-01-20 07:21:03 110 913 +92 0 4 10 10
2020-01-20 07:06:03 110 913 +92 0 4 10 10
2020-01-20 06:51:02 110 458 +84 0 4 9 8
2020-01-20 06:36:02 109 854 +68 0 4 6 6
2020-01-20 06:20:06 109 304 +76 0 4 7 8
2020-01-20 06:05:03 108 743 +76 0 4 8 6
2020-01-20 05:50:03 108 141 +70 0 4 7 5
2020-01-20 05:34:03 107 307 +68 0 4 6 6
2020-01-20 05:19:03 106 635 +62 0 4 6 3
2020-01-20 05:03:03 106 055 +66 0 4 4 9
2020-01-20 04:48:03 105 597 +58 0 4 3 7
2020-01-20 04:33:03 105 135 +42 0 3 3 3
2020-01-20 04:18:03 104 592 +74 0 4 7 7
2020-01-20 04:03:02 103 915 +80 0 4 7 10
2020-01-20 03:48:02 103 271 +76 0 4 7 8
2020-01-20 03:33:02 102 683 +68 0 4 6 6
2020-01-20 03:17:03 102 106 +60 0 4 5 4
2020-01-20 03:02:02 101 579 +64 0 4 5 6
2020-01-20 02:47:02 100 972 +64 0 4 6 4
2020-01-20 02:32:02 100 262 +66 0 4 5 7
2020-01-20 02:16:04 99 584 +70 0 4 6 7
2020-01-20 02:01:03 99 005 +70 0 4 8 3
2020-01-20 01:46:01 98 293 +92 0 5 10 6
2020-01-20 01:30:10 97 554 +86 0 4 9 9
2020-01-20 01:15:08 95 112 +58 0 4 6 1
2020-01-20 01:00:05 96 205 +86 0 4 8 11
2020-01-20 00:45:02 95 112 +58 0 4 6 1
2020-01-20 00:29:04 94 897 +60 0 4 6 2
2020-01-20 00:14:02 94 370 +70 0 4 6 7
2020-01-19 23:59:02 93 802 +78 0 4 7 9
2020-01-19 23:44:02 93 179 +80 0 4 8 8
2020-01-19 23:29:02 90 271 +90 0 5 7 11
2020-01-19 23:13:03 90 271 +90 0 5 7 11
2020-01-19 22:58:03 90 271 +90 0 5 7 11
2020-01-19 22:43:02 90 271 +90 0 5 7 11
2020-01-19 22:27:04 90 021 +80 0 5 7 6
2020-01-19 22:11:03 89 278 +88 0 4 9 10
2020-01-19 21:56:02 86 885 +82 0 4 8 9
2020-01-19 21:40:04 86 885 +82 0 4 8 9
2020-01-19 21:25:03 86 885 +82 0 4 8 9
2020-01-19 21:09:03 86 440 +88 0 4 9 10
2020-01-19 20:53:04 85 749 +76 0 4 7 8
2020-01-19 20:38:04 85 187 +68 0 4 7 4
2020-01-19 20:23:03 82 500 +82 0 4 9 7
