Jade Quarry
Week 42 22-29 October
Opponents
- Jade Quarry: 305 766
- Tarnished Coast: 345 070 (-39 304)
- Stormbluff Isle: 314 162 (-8 396)
Advertisement
Score evolution
Income evolution
Data
Date | Score | Income | Castles | Keeps | Towers | Camps |
---|---|---|---|---|---|---|
2016-10-29 03:45:04 | 305 440 | +74 | 0 | 4 | 7 | 7 |
2016-10-29 03:30:03 | 305 047 | +66 | 0 | 4 | 5 | 7 |
2016-10-29 03:15:03 | 304 641 | +56 | 0 | 3 | 4 | 8 |
2016-10-29 03:00:03 | 304 391 | +58 | 0 | 4 | 4 | 5 |
2016-10-29 02:46:02 | 304 055 | +56 | 0 | 4 | 4 | 4 |
2016-10-29 02:31:02 | 303 689 | +88 | 0 | 4 | 10 | 8 |
2016-10-29 02:16:01 | 303 251 | +84 | 0 | 4 | 9 | 8 |
2016-10-29 02:00:03 | 302 835 | +72 | 0 | 4 | 7 | 6 |
2016-10-29 01:46:02 | 302 456 | +62 | 0 | 4 | 5 | 5 |
2016-10-29 01:31:02 | 302 068 | +52 | 0 | 3 | 4 | 6 |
2016-10-29 01:16:02 | 301 790 | +64 | 0 | 3 | 7 | 6 |
2016-10-29 01:00:04 | 301 444 | +58 | 0 | 3 | 7 | 3 |
2016-10-29 00:46:02 | 301 210 | +64 | 0 | 4 | 7 | 2 |
2016-10-29 00:31:02 | 300 922 | +64 | 0 | 4 | 6 | 4 |
2016-10-29 00:16:02 | 300 624 | +84 | 0 | 4 | 10 | 6 |
2016-10-29 00:00:07 | 300 228 | +96 | 0 | 5 | 9 | 10 |
2016-10-28 23:46:03 | 299 785 | +80 | 0 | 5 | 8 | 4 |
2016-10-28 23:31:01 | 299 392 | +86 | 0 | 4 | 10 | 7 |
2016-10-28 23:16:01 | 298 976 | +90 | 0 | 5 | 9 | 7 |
2016-10-28 23:00:07 | 298 553 | +78 | 0 | 4 | 8 | 7 |
2016-10-28 22:46:02 | 298 151 | +80 | 0 | 4 | 10 | 4 |
2016-10-28 22:30:09 | 297 775 | +86 | 0 | 4 | 11 | 5 |
2016-10-28 22:15:02 | 297 296 | +90 | 0 | 4 | 12 | 5 |
2016-10-28 22:00:02 | 296 876 | +94 | 0 | 4 | 13 | 5 |
2016-10-28 21:50:05 | 296 707 | +92 | 0 | 4 | 11 | 8 |
2016-10-28 21:34:06 | 296 176 | +88 | 0 | 4 | 10 | 8 |
2016-10-28 21:00:02 | 295 087 | +88 | 0 | 5 | 9 | 6 |
2016-10-28 20:34:11 | 294 388 | +82 | 0 | 5 | 7 | 7 |
2016-10-28 20:00:07 | 293 585 | +94 | 1 | 4 | 9 | 7 |
2016-10-28 19:47:02 | 293 142 | +94 | 1 | 4 | 10 | 5 |
2016-10-28 19:31:04 | 292 698 | +94 | 0 | 4 | 11 | 9 |
2016-10-28 19:16:01 | 292 245 | +84 | 0 | 4 | 10 | 6 |
2016-10-28 19:00:05 | 291 786 | +80 | 0 | 4 | 7 | 10 |
2016-10-28 18:46:02 | 291 409 | +90 | 1 | 4 | 8 | 7 |
2016-10-28 18:31:02 | 291 037 | +90 | 1 | 4 | 6 | 11 |
2016-10-28 18:16:02 | 290 603 | +84 | 1 | 4 | 6 | 8 |
2016-10-28 18:00:06 | 290 189 | +82 | 1 | 4 | 7 | 5 |
2016-10-28 17:47:02 | 289 811 | +90 | 1 | 4 | 6 | 11 |
2016-10-28 17:31:05 | 289 310 | +90 | 1 | 4 | 7 | 9 |
2016-10-28 17:16:02 | 288 895 | +82 | 1 | 4 | 7 | 5 |
2016-10-28 17:00:08 | 288 461 | +84 | 1 | 4 | 6 | 8 |
2016-10-28 16:46:02 | 287 952 | +82 | 1 | 4 | 6 | 7 |
2016-10-28 16:31:02 | 287 407 | +90 | 1 | 4 | 7 | 9 |
2016-10-28 16:16:02 | 286 944 | +78 | 1 | 4 | 6 | 5 |
2016-10-28 16:00:03 | 286 456 | +80 | 1 | 4 | 6 | 6 |
2016-10-28 15:46:02 | 286 029 | +82 | 1 | 4 | 6 | 7 |
2016-10-28 15:31:02 | 285 562 | +84 | 1 | 4 | 7 | 6 |
2016-10-28 15:15:06 | 285 071 | +92 | 1 | 4 | 8 | 8 |
2016-10-28 15:00:02 | 284 384 | +88 | 1 | 4 | 8 | 6 |
2016-10-28 14:47:02 | 283 921 | +108 | 1 | 5 | 10 | 8 |
2016-10-28 14:32:02 | 283 331 | +102 | 1 | 4 | 10 | 9 |
2016-10-28 14:16:03 | 282 750 | +112 | 1 | 4 | 12 | 10 |
2016-10-28 14:00:04 | 282 142 | +104 | 1 | 4 | 11 | 8 |
2016-10-28 13:47:01 | 281 614 | +98 | 1 | 4 | 10 | 7 |
2016-10-28 13:31:05 | 281 202 | +90 | 0 | 4 | 11 | 7 |
2016-10-28 13:16:03 | 280 788 | +96 | 0 | 4 | 11 | 10 |
2016-10-28 13:00:03 | 280 317 | +94 | 0 | 4 | 11 | 9 |
2016-10-28 12:46:02 | 279 882 | +94 | 0 | 4 | 10 | 11 |
2016-10-28 12:31:02 | 279 409 | +90 | 0 | 4 | 9 | 11 |
2016-10-28 12:15:03 | 279 015 | +76 | 0 | 4 | 7 | 8 |
2016-10-28 12:00:03 | 278 540 | +76 | 0 | 4 | 7 | 8 |
2016-10-28 11:46:02 | 278 251 | +76 | 0 | 4 | 7 | 8 |
2016-10-28 11:31:02 | 277 827 | +94 | 0 | 4 | 10 | 11 |
2016-10-28 11:16:02 | 277 439 | +84 | 0 | 4 | 10 | 6 |
2016-10-28 11:00:07 | 276 976 | +90 | 0 | 4 | 9 | 11 |
2016-10-28 10:47:02 | 276 565 | +86 | 0 | 4 | 8 | 11 |
2016-10-28 10:31:03 | 276 110 | +80 | 0 | 4 | 8 | 8 |
2016-10-28 10:16:02 | 275 733 | +74 | 0 | 4 | 7 | 7 |
2016-10-28 10:00:03 | 275 272 | +76 | 0 | 4 | 7 | 8 |
2016-10-28 09:46:03 | 275 033 | +78 | 0 | 4 | 8 | 7 |
2016-10-28 09:31:03 | 274 649 | +86 | 0 | 4 | 10 | 7 |
2016-10-28 09:16:02 | 274 236 | +102 | 1 | 4 | 10 | 9 |
2016-10-28 09:00:04 | 273 416 | +80 | 0 | 4 | 8 | 8 |
2016-10-28 08:46:02 | 273 034 | +76 | 0 | 4 | 9 | 4 |
2016-10-28 08:30:06 | 272 441 | +80 | 0 | 4 | 9 | 6 |
2016-10-28 08:15:03 | 271 863 | +80 | 0 | 4 | 9 | 6 |
2016-10-28 08:00:03 | 271 264 | +82 | 0 | 4 | 10 | 5 |
2016-10-28 07:46:01 | 270 781 | +86 | 0 | 4 | 9 | 9 |
2016-10-28 07:31:01 | 270 411 | +82 | 0 | 4 | 7 | 11 |
2016-10-28 07:16:01 | 270 006 | +60 | 0 | 3 | 7 | 4 |
2016-10-28 07:00:04 | 269 564 | +82 | 0 | 4 | 8 | 9 |
2016-10-28 06:45:04 | 269 083 | +82 | 0 | 4 | 9 | 7 |
2016-10-28 06:30:03 | 268 551 | +98 | 0 | 4 | 10 | 13 |
2016-10-28 06:15:03 | 267 888 | +82 | 0 | 4 | 9 | 7 |
2016-10-28 06:00:03 | 267 407 | +74 | 0 | 4 | 8 | 5 |
2016-10-28 05:47:02 | 266 745 | +74 | 0 | 4 | 8 | 5 |
2016-10-28 05:32:02 | 266 215 | +60 | 0 | 3 | 7 | 4 |
2016-10-28 05:16:02 | 265 674 | +60 | 0 | 3 | 7 | 4 |
2016-10-28 05:00:07 | 265 080 | +70 | 0 | 4 | 7 | 5 |
2016-10-28 04:46:02 | 264 511 | +80 | 1 | 3 | 7 | 8 |
2016-10-28 04:31:02 | 263 816 | +76 | 1 | 3 | 5 | 10 |
2016-10-28 04:16:01 | 263 116 | +78 | 1 | 3 | 8 | 5 |
2016-10-28 04:00:04 | 262 296 | +68 | 0 | 3 | 8 | 6 |
2016-10-28 03:46:02 | 261 552 | +78 | 0 | 4 | 7 | 9 |
2016-10-28 03:31:02 | 260 833 | +74 | 0 | 3 | 8 | 9 |
2016-10-28 03:16:02 | 260 197 | +58 | 0 | 3 | 6 | 5 |
2016-10-28 03:00:03 | 259 792 | +70 | 0 | 4 | 5 | 9 |
2016-10-28 02:47:01 | 259 377 | +68 | 0 | 4 | 6 | 6 |
2016-10-28 02:31:04 | 258 879 | +42 | 0 | 2 | 5 | 3 |
2016-10-28 02:16:02 | 258 448 | +58 | 0 | 3 | 6 | 5 |
2016-10-28 02:00:07 | 258 054 | +60 | 0 | 3 | 6 | 6 |
2016-10-28 01:47:02 | 257 755 | +64 | 0 | 4 | 6 | 4 |
2016-10-28 01:31:02 | 257 453 | +68 | 0 | 4 | 7 | 4 |
2016-10-28 01:16:01 | 257 099 | +68 | 0 | 4 | 7 | 4 |
2016-10-28 01:00:04 | 256 741 | +66 | 0 | 4 | 5 | 7 |
2016-10-28 00:45:03 | 256 442 | +36 | 0 | 2 | 3 | 4 |
2016-10-28 00:30:03 | 256 276 | +42 | 0 | 2 | 5 | 3 |
2016-10-28 00:15:02 | 255 876 | +70 | 0 | 3 | 10 | 3 |
2016-10-28 00:00:02 | 255 574 | +90 | 0 | 4 | 11 | 7 |
2016-10-27 23:47:02 | 255 210 | +78 | 0 | 4 | 6 | 11 |
2016-10-27 23:32:02 | 254 791 | +82 | 0 | 3 | 9 | 11 |
2016-10-27 23:16:03 | 254 245 | +88 | 0 | 4 | 9 | 10 |
2016-10-27 23:00:04 | 253 759 | +76 | 0 | 4 | 6 | 10 |
2016-10-27 22:46:02 | 253 352 | +74 | 0 | 4 | 6 | 9 |
2016-10-27 22:30:05 | 252 927 | +82 | 0 | 4 | 7 | 11 |
2016-10-27 22:15:03 | 252 416 | +74 | 0 | 4 | 6 | 9 |
2016-10-27 22:00:03 | 252 204 | +60 | 0 | 4 | 3 | 8 |
2016-10-27 21:46:02 | 251 887 | +66 | 0 | 4 | 5 | 7 |
2016-10-27 21:31:02 | 251 547 | +74 | 0 | 5 | 4 | 9 |
2016-10-27 21:15:06 | 251 190 | +76 | 0 | 5 | 6 | 6 |
2016-10-27 21:00:02 | 250 839 | +80 | 0 | 4 | 8 | 8 |
2016-10-27 20:46:02 | 250 402 | +102 | 1 | 4 | 9 | 11 |
2016-10-27 20:31:03 | 249 819 | +98 | 1 | 4 | 9 | 9 |
2016-10-27 20:16:02 | 249 358 | +84 | 1 | 4 | 8 | 4 |
2016-10-27 20:00:04 | 248 995 | +78 | 0 | 4 | 9 | 5 |
2016-10-27 19:46:02 | 248 557 | +90 | 0 | 4 | 10 | 9 |
2016-10-27 19:31:02 | 248 146 | +76 | 0 | 4 | 7 | 8 |
2016-10-27 19:15:04 | 247 749 | +92 | 1 | 4 | 8 | 8 |
2016-10-27 19:00:04 | 247 265 | +78 | 0 | 5 | 7 | 5 |
2016-10-27 18:46:02 | 247 028 | +86 | 0 | 6 | 8 | 3 |
2016-10-27 18:31:02 | 246 668 | +92 | 0 | 6 | 8 | 6 |
2016-10-27 18:16:02 | 246 276 | +86 | 1 | 5 | 6 | 5 |
2016-10-27 18:00:06 | 245 837 | +102 | 1 | 5 | 9 | 7 |
2016-10-27 17:47:01 | 245 410 | +96 | 0 | 5 | 10 | 8 |
2016-10-27 17:32:02 | 244 969 | +100 | 1 | 5 | 8 | 8 |
2016-10-27 17:16:03 | 244 392 | +98 | 0 | 4 | 11 | 11 |
2016-10-27 17:00:03 | 243 820 | +82 | 0 | 5 | 8 | 5 |
2016-10-27 16:47:02 | 243 368 | +94 | 1 | 5 | 8 | 5 |
2016-10-27 16:32:01 | 242 762 | +74 | 0 | 5 | 7 | 3 |
2016-10-27 16:16:02 | 242 285 | +98 | 0 | 5 | 10 | 9 |
2016-10-27 16:00:05 | 241 601 | +106 | 0 | 5 | 12 | 9 |
2016-10-27 15:47:01 | 241 240 | +106 | 0 | 5 | 13 | 7 |
2016-10-27 15:31:04 | 240 697 | +126 | 0 | 7 | 13 | 9 |
2016-10-27 15:15:04 | 240 171 | +114 | 0 | 6 | 12 | 9 |
2016-10-27 15:00:04 | 239 548 | +112 | 0 | 7 | 9 | 10 |
2016-10-27 14:46:03 | 239 165 | +112 | 0 | 7 | 9 | 10 |
2016-10-27 14:30:09 | 238 675 | +106 | 0 | 7 | 8 | 9 |
2016-10-27 14:15:04 | 238 220 | +114 | 0 | 6 | 11 | 11 |
2016-10-27 14:00:03 | 237 577 | +98 | 0 | 5 | 9 | 11 |
2016-10-27 13:47:02 | 237 270 | +86 | 0 | 4 | 9 | 9 |
2016-10-27 13:31:02 | 236 916 | +70 | 0 | 4 | 5 | 9 |
2016-10-27 13:16:02 | 236 528 | +58 | 0 | 3 | 4 | 9 |
2016-10-27 13:00:05 | 236 199 | +64 | 0 | 3 | 6 | 8 |
2016-10-27 12:48:02 | 235 818 | +56 | 0 | 3 | 5 | 6 |
2016-10-27 12:32:06 | 235 392 | +64 | 0 | 3 | 6 | 8 |
2016-10-27 12:16:02 | 234 958 | +60 | 0 | 3 | 6 | 6 |
2016-10-27 12:00:03 | 234 631 | +60 | 0 | 3 | 6 | 6 |
2016-10-27 11:45:09 | 234 267 | +78 | 0 | 4 | 7 | 9 |
2016-10-27 11:30:05 | 233 870 | +66 | 0 | 4 | 7 | 3 |
2016-10-27 11:15:05 | 233 500 | +76 | 0 | 4 | 8 | 6 |
2016-10-27 11:00:02 | 233 129 | +68 | 0 | 4 | 7 | 4 |
2016-10-27 10:45:03 | 232 725 | +62 | 0 | 4 | 6 | 3 |
2016-10-27 10:30:03 | 232 469 | +68 | 0 | 4 | 6 | 6 |
2016-10-27 10:15:02 | 232 011 | +62 | 0 | 3 | 5 | 9 |
2016-10-27 10:00:03 | 231 776 | +66 | 0 | 4 | 5 | 7 |
2016-10-27 09:46:02 | 231 439 | +70 | 0 | 4 | 5 | 9 |
2016-10-27 09:31:02 | 231 104 | +74 | 0 | 4 | 6 | 9 |
2016-10-27 09:16:02 | 230 708 | +66 | 0 | 3 | 6 | 9 |
2016-10-27 09:00:04 | 230 250 | +72 | 0 | 4 | 6 | 8 |
2016-10-27 08:46:01 | 229 874 | +68 | 0 | 4 | 8 | 2 |
2016-10-27 08:31:02 | 229 529 | +70 | 0 | 4 | 6 | 7 |
2016-10-27 08:16:02 | 229 113 | +80 | 0 | 4 | 7 | 10 |
2016-10-27 08:00:08 | 228 559 | +72 | 0 | 4 | 7 | 6 |
2016-10-27 07:46:02 | 228 008 | +70 | 0 | 4 | 7 | 5 |
2016-10-27 07:31:02 | 227 595 | +68 | 0 | 4 | 7 | 4 |
2016-10-27 07:16:02 | 227 177 | +84 | 0 | 4 | 8 | 10 |
2016-10-27 07:00:05 | 226 626 | +84 | 0 | 5 | 7 | 8 |
2016-10-27 06:45:04 | 226 129 | +88 | 0 | 5 | 7 | 10 |
2016-10-27 06:30:04 | 225 669 | +94 | 0 | 6 | 6 | 11 |
2016-10-27 06:15:02 | 225 189 | +66 | 0 | 4 | 6 | 5 |
2016-10-27 06:00:02 | 224 910 | +72 | 0 | 4 | 8 | 4 |
2016-10-27 05:46:01 | 224 360 | +82 | 0 | 4 | 9 | 7 |
2016-10-27 05:31:01 | 223 739 | +98 | 0 | 6 | 9 | 7 |
2016-10-27 05:16:02 | 223 011 | +104 | 0 | 6 | 10 | 8 |
2016-10-27 05:00:03 | 222 317 | +92 | 0 | 5 | 9 | 8 |
2016-10-27 04:46:02 | 221 553 | +92 | 0 | 6 | 8 | 6 |
2016-10-27 04:31:02 | 220 662 | +86 | 0 | 4 | 10 | 7 |
2016-10-27 04:16:02 | 220 015 | +74 | 0 | 3 | 8 | 9 |
2016-10-27 04:00:05 | 219 324 | +80 | 0 | 4 | 9 | 6 |
2016-10-27 03:47:02 | 218 646 | +76 | 0 | 4 | 7 | 8 |
2016-10-27 03:31:02 | 217 785 | +80 | 0 | 4 | 8 | 8 |
2016-10-27 03:16:02 | 217 283 | +62 | 0 | 2 | 7 | 9 |
2016-10-27 03:00:04 | 216 924 | +72 | 0 | 5 | 5 | 6 |
2016-10-27 02:46:02 | 216 391 | +92 | 0 | 5 | 9 | 8 |
2016-10-27 02:31:02 | 215 816 | +98 | 0 | 6 | 8 | 9 |
2016-10-27 02:16:02 | 215 272 | +96 | 0 | 5 | 9 | 10 |
2016-10-27 02:00:04 | 214 774 | +80 | 0 | 4 | 8 | 8 |
2016-10-27 01:46:02 | 214 300 | +80 | 0 | 4 | 8 | 8 |
2016-10-27 01:31:01 | 213 838 | +84 | 0 | 5 | 8 | 6 |
2016-10-27 01:15:06 | 213 399 | +82 | 0 | 4 | 9 | 7 |
2016-10-27 01:00:03 | 213 000 | +92 | 0 | 4 | 10 | 10 |
2016-10-27 00:46:02 | 212 564 | +84 | 0 | 4 | 9 | 8 |
2016-10-27 00:30:09 | 212 101 | +92 | 0 | 4 | 10 | 10 |
2016-10-27 00:15:04 | 211 606 | +80 | 0 | 4 | 10 | 4 |
2016-10-27 00:00:04 | 211 313 | +84 | 0 | 4 | 9 | 8 |
2016-10-26 23:47:02 | 210 888 | +80 | 0 | 4 | 8 | 8 |
2016-10-26 23:31:02 | 210 463 | +84 | 0 | 4 | 8 | 10 |
2016-10-26 23:15:05 | 209 999 | +86 | 0 | 4 | 8 | 11 |
2016-10-26 23:00:03 | 209 566 | +92 | 0 | 4 | 9 | 12 |
2016-10-26 22:46:02 | 209 096 | +86 | 0 | 4 | 10 | 7 |
2016-10-26 22:31:02 | 208 637 | +92 | 0 | 4 | 10 | 10 |
2016-10-26 22:16:01 | 208 158 | +94 | 0 | 4 | 10 | 11 |
2016-10-26 22:00:05 | 207 663 | +96 | 0 | 4 | 10 | 12 |
2016-10-26 21:48:02 | 207 309 | +72 | 0 | 4 | 7 | 6 |
2016-10-26 21:32:05 | 206 879 | +74 | 0 | 4 | 8 | 5 |
2016-10-26 21:16:02 | 206 467 | +70 | 0 | 4 | 6 | 7 |
2016-10-26 21:00:03 | 206 037 | +80 | 0 | 4 | 7 | 10 |
2016-10-26 20:47:06 | 205 598 | +82 | 0 | 4 | 9 | 7 |
2016-10-26 20:31:02 | 205 185 | +72 | 0 | 4 | 7 | 6 |
2016-10-26 20:16:01 | 204 779 | +74 | 0 | 4 | 7 | 7 |
2016-10-26 20:00:07 | 204 364 | +78 | 0 | 4 | 7 | 9 |
2016-10-26 19:47:02 | 203 960 | +88 | 0 | 4 | 8 | 12 |
2016-10-26 19:31:05 | 203 569 | +86 | 0 | 4 | 8 | 11 |
2016-10-26 19:16:02 | 203 216 | +72 | 0 | 4 | 6 | 8 |
2016-10-26 19:00:06 | 202 831 | +64 | 0 | 4 | 5 | 6 |
2016-10-26 18:47:04 | 202 514 | +70 | 0 | 4 | 7 | 5 |
2016-10-26 18:32:02 | 202 146 | +84 | 1 | 4 | 6 | 8 |
2016-10-26 18:16:03 | 201 704 | +96 | 1 | 5 | 8 | 6 |
2016-10-26 18:00:10 | 201 263 | +104 | 0 | 5 | 12 | 8 |
2016-10-26 17:46:02 | 200 790 | +108 | 1 | 6 | 10 | 4 |
2016-10-26 17:31:02 | 200 300 | +106 | 0 | 6 | 10 | 9 |
2016-10-26 17:15:07 | 199 694 | +132 | 1 | 7 | 12 | 8 |
2016-10-26 17:00:07 | 199 095 | +136 | 1 | 7 | 13 | 8 |
2016-10-26 16:47:02 | 198 447 | +126 | 1 | 6 | 12 | 9 |
2016-10-26 16:31:02 | 197 824 | +130 | 1 | 5 | 13 | 13 |
2016-10-26 16:16:02 | 197 175 | +140 | 1 | 5 | 15 | 14 |
2016-10-26 16:00:04 | 196 466 | +126 | 1 | 5 | 11 | 15 |
2016-10-26 15:46:01 | 195 868 | +120 | 1 | 4 | 12 | 14 |
2016-10-26 15:31:02 | 195 337 | +106 | 1 | 4 | 10 | 11 |
2016-10-26 15:15:05 | 194 821 | +88 | 0 | 4 | 9 | 10 |
2016-10-26 15:00:01 | 194 192 | +86 | 0 | 4 | 9 | 9 |
2016-10-26 14:46:01 | 193 906 | +94 | 0 | 5 | 9 | 9 |
2016-10-26 14:30:06 | 193 481 | +90 | 0 | 5 | 9 | 7 |
2016-10-26 14:15:03 | 192 994 | +86 | 0 | 5 | 8 | 7 |
2016-10-26 14:00:03 | 192 611 | +80 | 0 | 4 | 7 | 10 |
2016-10-26 13:47:02 | 192 287 | +80 | 0 | 4 | 8 | 8 |
2016-10-26 13:31:03 | 191 942 | +74 | 0 | 4 | 7 | 7 |
2016-10-26 13:15:05 | 191 589 | +74 | 0 | 4 | 7 | 7 |
2016-10-26 13:00:04 | 191 181 | +66 | 0 | 4 | 6 | 5 |
2016-10-26 12:46:05 | 190 878 | +82 | 0 | 5 | 8 | 5 |
2016-10-26 12:31:02 | 190 491 | +84 | 0 | 5 | 7 | 8 |
2016-10-26 12:15:07 | 190 123 | +74 | 0 | 4 | 7 | 7 |
2016-10-26 12:00:06 | 189 718 | +78 | 0 | 4 | 7 | 9 |
2016-10-26 11:46:01 | 189 290 | +70 | 0 | 3 | 7 | 9 |
2016-10-26 11:31:01 | 188 952 | +66 | 0 | 3 | 7 | 7 |
2016-10-26 11:15:09 | 188 624 | +52 | 0 | 3 | 4 | 6 |
2016-10-26 11:00:06 | 188 371 | +56 | 0 | 3 | 5 | 6 |
2016-10-26 10:47:04 | 188 055 | +60 | 0 | 3 | 5 | 8 |
2016-10-26 10:31:02 | 187 733 | +66 | 0 | 3 | 7 | 7 |
2016-10-26 10:16:02 | 187 380 | +62 | 0 | 3 | 6 | 7 |
2016-10-26 10:00:07 | 187 109 | +56 | 0 | 3 | 5 | 6 |
2016-10-26 09:46:02 | 186 811 | +66 | 0 | 4 | 6 | 5 |
2016-10-26 09:31:02 | 186 451 | +70 | 0 | 4 | 7 | 5 |
2016-10-26 09:15:07 | 186 022 | +76 | 0 | 4 | 7 | 8 |
2016-10-26 09:00:02 | 185 529 | +80 | 0 | 4 | 9 | 6 |
2016-10-26 08:47:01 | 185 142 | +74 | 0 | 4 | 7 | 7 |
2016-10-26 08:31:03 | 184 682 | +72 | 0 | 4 | 6 | 8 |
2016-10-26 08:16:01 | 184 314 | +62 | 0 | 4 | 5 | 5 |
2016-10-26 08:00:04 | 183 990 | +72 | 0 | 4 | 7 | 6 |
2016-10-26 07:46:01 | 183 552 | +82 | 0 | 4 | 9 | 7 |
2016-10-26 07:31:01 | 183 155 | +92 | 0 | 5 | 9 | 8 |
2016-10-26 07:16:01 | 182 725 | +94 | 0 | 4 | 10 | 11 |
2016-10-26 07:00:03 | 182 128 | +82 | 0 | 4 | 9 | 7 |
2016-10-26 06:47:02 | 181 655 | +80 | 0 | 4 | 8 | 8 |
2016-10-26 06:31:02 | 181 099 | +84 | 0 | 4 | 8 | 10 |
2016-10-26 06:16:02 | 180 573 | +74 | 0 | 4 | 6 | 9 |
2016-10-26 06:00:04 | 180 155 | +58 | 0 | 2 | 6 | 9 |
2016-10-26 05:46:02 | 179 815 | +42 | 0 | 2 | 5 | 3 |
2016-10-26 05:30:04 | 179 413 | +42 | 0 | 2 | 5 | 3 |
2016-10-26 05:15:04 | 178 957 | +56 | 0 | 3 | 5 | 6 |
2016-10-26 05:00:04 | 178 547 | +58 | 0 | 3 | 5 | 7 |
2016-10-26 04:46:02 | 178 044 | +52 | 0 | 3 | 5 | 4 |
2016-10-26 04:31:02 | 177 412 | +58 | 0 | 3 | 6 | 5 |
2016-10-26 04:16:02 | 176 878 | +74 | 0 | 4 | 7 | 7 |
2016-10-26 04:00:03 | 176 174 | +70 | 0 | 3 | 8 | 7 |
2016-10-26 03:47:02 | 175 652 | +56 | 0 | 2 | 7 | 6 |
2016-10-26 03:31:02 | 174 924 | +70 | 0 | 4 | 6 | 7 |
2016-10-26 03:15:06 | 174 389 | +74 | 0 | 4 | 7 | 7 |
2016-10-26 03:00:03 | 173 650 | +84 | 0 | 5 | 7 | 8 |
2016-10-26 02:45:05 | 173 178 | +94 | 0 | 6 | 9 | 5 |
2016-10-26 02:30:04 | 172 505 | +110 | 0 | 6 | 11 | 9 |
2016-10-26 02:15:03 | 172 171 | +98 | 0 | 5 | 10 | 9 |
2016-10-26 02:00:03 | 171 548 | +104 | 0 | 5 | 11 | 10 |
2016-10-26 01:47:02 | 171 152 | +100 | 0 | 5 | 11 | 8 |
2016-10-26 01:31:02 | 170 799 | +98 | 0 | 5 | 10 | 9 |
2016-10-26 01:16:02 | 170 339 | +84 | 0 | 4 | 9 | 8 |
2016-10-26 01:00:05 | 169 919 | +82 | 0 | 4 | 9 | 7 |
2016-10-26 00:46:01 | 169 493 | +82 | 0 | 4 | 9 | 7 |
2016-10-26 00:31:02 | 169 056 | +90 | 0 | 4 | 9 | 11 |
2016-10-26 00:16:02 | 168 658 | +78 | 0 | 4 | 9 | 5 |
2016-10-26 00:00:03 | 168 044 | +90 | 0 | 4 | 10 | 9 |
2016-10-25 23:46:02 | 167 642 | +110 | 0 | 5 | 12 | 11 |
2016-10-25 23:31:02 | 167 009 | +106 | 1 | 5 | 9 | 9 |
2016-10-25 23:16:02 | 166 532 | +88 | 0 | 5 | 8 | 8 |
2016-10-25 23:00:08 | 166 103 | +82 | 0 | 5 | 8 | 5 |
2016-10-25 22:46:02 | 165 676 | +80 | 0 | 4 | 8 | 8 |
2016-10-25 22:31:02 | 165 283 | +86 | 0 | 4 | 9 | 9 |
2016-10-25 22:16:02 | 164 909 | +92 | 0 | 5 | 9 | 8 |
2016-10-25 22:00:05 | 164 502 | +92 | 0 | 4 | 9 | 12 |
2016-10-25 21:46:02 | 164 109 | +76 | 0 | 4 | 6 | 10 |
2016-10-25 21:30:05 | 163 754 | +78 | 0 | 4 | 8 | 7 |
2016-10-25 21:15:05 | 163 394 | +80 | 0 | 4 | 8 | 8 |
2016-10-25 21:00:03 | 162 903 | +78 | 0 | 4 | 7 | 9 |
2016-10-25 20:47:02 | 162 599 | +86 | 1 | 4 | 6 | 9 |
2016-10-25 20:32:02 | 162 236 | +86 | 1 | 4 | 9 | 3 |
2016-10-25 20:16:03 | 161 796 | +114 | 1 | 6 | 11 | 5 |
2016-10-25 20:00:04 | 161 257 | +134 | 1 | 8 | 11 | 7 |
2016-10-25 19:47:02 | 160 668 | +126 | 1 | 7 | 11 | 7 |
2016-10-25 19:32:02 | 160 099 | +136 | 1 | 8 | 11 | 8 |
2016-10-25 19:16:03 | 159 529 | +118 | 1 | 6 | 10 | 9 |
2016-10-25 19:00:03 | 158 898 | +104 | 1 | 5 | 9 | 8 |
2016-10-25 18:46:02 | 158 554 | +104 | 1 | 4 | 11 | 8 |
2016-10-25 18:31:01 | 158 056 | +96 | 1 | 4 | 10 | 6 |
2016-10-25 18:15:12 | 157 588 | +110 | 1 | 5 | 11 | 7 |
2016-10-25 18:00:05 | 157 075 | +108 | 1 | 6 | 8 | 8 |
2016-10-25 17:46:03 | 156 613 | +106 | 1 | 6 | 9 | 5 |
2016-10-25 17:31:02 | 156 023 | +118 | 1 | 6 | 12 | 5 |
2016-10-25 17:16:02 | 155 426 | +118 | 1 | 6 | 11 | 7 |
2016-10-25 17:00:03 | 154 701 | +116 | 1 | 5 | 11 | 10 |
2016-10-25 16:46:02 | 154 259 | +112 | 1 | 5 | 11 | 8 |
2016-10-25 16:30:04 | 153 624 | +130 | 1 | 5 | 13 | 13 |
2016-10-25 16:15:04 | 152 835 | +130 | 1 | 5 | 12 | 15 |
2016-10-25 16:00:03 | 152 113 | +106 | 1 | 4 | 11 | 9 |
2016-10-25 15:45:05 | 151 555 | +106 | 1 | 5 | 10 | 7 |
2016-10-25 15:30:05 | 150 958 | +118 | 1 | 5 | 10 | 13 |
2016-10-25 15:15:02 | 150 406 | +100 | 0 | 5 | 12 | 6 |
2016-10-25 15:00:02 | 149 722 | +110 | 0 | 6 | 10 | 11 |
