Jade Quarry
Week 33 20-27 August
Opponents
- Jade Quarry: 175 121
- Blackgate: 218 723 (-43 602)
- Tarnished Coast: 130 443 (+44 678)
Advertisement
Score evolution
Income evolution
Data
Date | Score | Income | Castles | Keeps | Towers | Camps |
---|---|---|---|---|---|---|
2016-08-27 01:46:01 | 175 121 | +225 | 0 | 5 | 7 | 6 |
2016-08-27 01:30:02 | 175 121 | +220 | 0 | 4 | 8 | 8 |
2016-08-27 01:15:02 | 175 121 | +215 | 0 | 4 | 7 | 9 |
2016-08-27 01:00:02 | 175 121 | +190 | 0 | 4 | 6 | 6 |
2016-08-27 00:45:02 | 175 121 | +125 | 0 | 3 | 1 | 8 |
2016-08-27 00:30:02 | 175 121 | +120 | 0 | 3 | 2 | 5 |
2016-08-27 00:15:02 | 175 121 | +140 | 0 | 3 | 4 | 5 |
2016-08-27 00:00:02 | 175 121 | +185 | 0 | 4 | 6 | 5 |
2016-08-26 23:45:01 | 175 121 | +200 | 0 | 4 | 8 | 4 |
2016-08-26 23:30:01 | 175 121 | +200 | 0 | 4 | 7 | 6 |
2016-08-26 23:15:01 | 175 121 | +235 | 0 | 4 | 8 | 11 |
2016-08-26 22:59:02 | 175 121 | +200 | 0 | 4 | 7 | 6 |
2016-08-26 22:44:01 | 175 121 | +215 | 0 | 4 | 8 | 7 |
2016-08-26 22:28:02 | 175 121 | +170 | 0 | 3 | 6 | 7 |
2016-08-26 22:13:01 | 175 121 | +185 | 0 | 4 | 6 | 5 |
2016-08-26 21:58:01 | 175 121 | +205 | 0 | 5 | 6 | 4 |
2016-08-26 21:42:02 | 175 121 | +230 | 0 | 5 | 7 | 7 |
2016-08-26 21:27:01 | 175 121 | +265 | 0 | 5 | 9 | 10 |
2016-08-26 21:11:02 | 175 121 | +255 | 0 | 5 | 9 | 8 |
2016-08-26 20:56:01 | 175 121 | +270 | 0 | 5 | 10 | 9 |
2016-08-26 20:41:01 | 175 121 | +300 | 0 | 5 | 10 | 15 |
2016-08-26 20:25:02 | 175 121 | +280 | 0 | 5 | 11 | 9 |
2016-08-26 20:09:02 | 175 121 | +285 | 0 | 5 | 10 | 12 |
2016-08-26 19:54:01 | 175 121 | +230 | 0 | 4 | 9 | 8 |
2016-08-26 19:39:01 | 175 121 | +215 | 0 | 5 | 7 | 4 |
2016-08-26 19:24:01 | 175 121 | +280 | 0 | 5 | 10 | 11 |
2016-08-26 19:09:01 | 175 121 | +250 | 0 | 5 | 10 | 5 |
2016-08-26 18:54:01 | 175 121 | +260 | 0 | 5 | 10 | 7 |
2016-08-26 18:39:01 | 175 121 | +290 | 0 | 5 | 12 | 9 |
2016-08-26 18:24:01 | 175 121 | +295 | 0 | 5 | 13 | 8 |
2016-08-26 18:09:01 | 175 121 | +275 | 0 | 5 | 10 | 10 |
2016-08-26 17:54:01 | 175 121 | +245 | 0 | 4 | 10 | 9 |
2016-08-26 17:38:02 | 175 121 | +220 | 0 | 4 | 8 | 8 |
2016-08-26 17:22:02 | 175 121 | +205 | 0 | 4 | 7 | 7 |
2016-08-26 17:07:01 | 175 121 | +200 | 0 | 4 | 6 | 8 |
2016-08-26 16:52:01 | 175 121 | +210 | 0 | 4 | 8 | 6 |
2016-08-26 16:37:01 | 175 121 | +240 | 0 | 4 | 9 | 10 |
2016-08-26 16:22:01 | 175 121 | +235 | 0 | 4 | 9 | 9 |
2016-08-26 16:07:01 | 175 121 | +230 | 0 | 4 | 8 | 10 |
2016-08-26 15:52:01 | 175 121 | +240 | 0 | 4 | 8 | 12 |
2016-08-26 15:37:01 | 175 121 | +225 | 0 | 4 | 8 | 9 |
2016-08-26 15:22:01 | 175 121 | +245 | 0 | 4 | 9 | 11 |
2016-08-26 15:07:01 | 175 121 | +215 | 0 | 3 | 8 | 12 |
2016-08-26 14:51:02 | 175 121 | +205 | 0 | 3 | 9 | 8 |
2016-08-26 14:36:01 | 175 121 | +245 | 0 | 4 | 9 | 11 |
2016-08-26 14:21:01 | 175 121 | +215 | 0 | 4 | 9 | 5 |
2016-08-26 14:06:01 | 175 121 | +235 | 0 | 4 | 9 | 9 |
2016-08-26 13:51:01 | 175 121 | +280 | 0 | 5 | 10 | 11 |
2016-08-26 13:36:01 | 175 121 | +265 | 0 | 5 | 8 | 12 |
2016-08-26 13:21:01 | 175 121 | +305 | 0 | 5 | 11 | 14 |
2016-08-26 13:06:01 | 175 121 | +275 | 0 | 5 | 10 | 10 |
2016-08-26 12:51:01 | 175 121 | +290 | 0 | 6 | 9 | 10 |
2016-08-26 12:36:01 | 175 121 | +275 | 0 | 6 | 8 | 9 |
2016-08-26 12:20:02 | 175 121 | +230 | 0 | 4 | 8 | 10 |
2016-08-26 12:05:01 | 175 121 | +190 | 0 | 4 | 7 | 4 |
2016-08-26 11:50:01 | 175 121 | +235 | 0 | 5 | 8 | 6 |
2016-08-26 11:34:02 | 175 121 | +210 | 0 | 4 | 8 | 6 |
2016-08-26 11:19:01 | 175 121 | +195 | 0 | 4 | 8 | 3 |
2016-08-26 11:04:01 | 175 121 | +245 | 1 | 4 | 8 | 6 |
2016-08-26 10:49:01 | 175 121 | +180 | 0 | 4 | 6 | 4 |
2016-08-26 10:34:01 | 175 121 | +190 | 0 | 3 | 7 | 9 |
2016-08-26 10:19:01 | 175 121 | +205 | 1 | 4 | 5 | 4 |
2016-08-26 10:04:01 | 175 121 | +170 | 0 | 4 | 6 | 2 |
2016-08-26 09:49:01 | 175 121 | +215 | 0 | 4 | 9 | 5 |
2016-08-26 09:34:01 | 175 121 | +180 | 0 | 3 | 6 | 9 |
2016-08-26 09:19:01 | 175 121 | +175 | 0 | 3 | 6 | 8 |
2016-08-26 09:04:01 | 175 121 | +170 | 0 | 3 | 6 | 7 |
2016-08-26 08:49:01 | 175 121 | +185 | 0 | 3 | 5 | 12 |
2016-08-26 08:34:01 | 175 121 | +180 | 0 | 3 | 6 | 9 |
2016-08-26 08:19:01 | 175 121 | +160 | 0 | 3 | 5 | 7 |
2016-08-26 08:04:01 | 175 121 | +175 | 0 | 3 | 6 | 8 |
2016-08-26 07:49:01 | 175 121 | +175 | 0 | 3 | 7 | 6 |
2016-08-26 07:34:01 | 175 121 | +185 | 0 | 3 | 6 | 10 |
2016-08-26 07:19:01 | 175 121 | +190 | 0 | 3 | 8 | 7 |
2016-08-26 07:03:02 | 175 121 | +210 | 0 | 3 | 8 | 11 |
2016-08-26 06:48:01 | 175 121 | +160 | 0 | 2 | 8 | 6 |
2016-08-26 06:33:01 | 175 121 | +210 | 0 | 4 | 7 | 8 |
2016-08-26 06:18:01 | 175 121 | +195 | 0 | 4 | 6 | 7 |
2016-08-26 06:03:01 | 175 121 | +240 | 1 | 4 | 7 | 7 |
2016-08-26 05:48:01 | 175 121 | +230 | 1 | 4 | 7 | 5 |
2016-08-26 05:33:01 | 175 121 | +220 | 0 | 4 | 9 | 6 |
2016-08-26 05:17:02 | 175 121 | +240 | 1 | 4 | 8 | 5 |
2016-08-26 05:01:02 | 175 121 | +220 | 1 | 3 | 8 | 6 |
2016-08-26 04:46:01 | 175 121 | +160 | 0 | 2 | 7 | 8 |
2016-08-26 04:31:01 | 175 121 | +195 | 1 | 2 | 8 | 6 |
2016-08-26 04:15:02 | 175 121 | +165 | 1 | 2 | 5 | 6 |
2016-08-26 03:59:02 | 175 121 | +225 | 1 | 4 | 5 | 8 |
2016-08-26 03:44:02 | 175 121 | +195 | 1 | 3 | 5 | 7 |
2016-08-26 03:29:01 | 175 121 | +195 | 1 | 3 | 6 | 5 |
2016-08-26 03:14:01 | 175 121 | +225 | 0 | 4 | 8 | 9 |
2016-08-26 02:59:01 | 175 121 | +245 | 0 | 4 | 9 | 11 |
2016-08-26 02:44:01 | 175 121 | +250 | 0 | 4 | 9 | 12 |
2016-08-26 02:28:02 | 175 121 | +240 | 0 | 4 | 9 | 10 |
2016-08-26 02:13:01 | 175 121 | +185 | 0 | 4 | 6 | 5 |
2016-08-26 01:58:01 | 175 121 | +180 | 0 | 3 | 6 | 9 |
2016-08-26 01:43:01 | 175 121 | +210 | 0 | 5 | 5 | 7 |
2016-08-26 01:27:02 | 175 121 | +215 | 0 | 5 | 6 | 6 |
2016-08-26 01:12:02 | 175 121 | +200 | 0 | 4 | 5 | 10 |
2016-08-26 00:57:02 | 175 121 | +230 | 0 | 4 | 8 | 10 |
2016-08-26 00:41:02 | 175 121 | +230 | 0 | 4 | 8 | 10 |
2016-08-26 00:26:01 | 175 121 | +225 | 0 | 4 | 9 | 7 |
2016-08-26 00:11:01 | 175 121 | +225 | 0 | 4 | 8 | 9 |
2016-08-25 23:56:01 | 175 121 | +180 | 0 | 4 | 6 | 4 |
2016-08-25 23:41:01 | 175 121 | +260 | 0 | 5 | 9 | 9 |
2016-08-25 23:26:01 | 175 121 | +265 | 0 | 5 | 9 | 10 |
2016-08-25 23:11:01 | 175 121 | +235 | 0 | 5 | 8 | 6 |
2016-08-25 22:55:02 | 175 121 | +225 | 0 | 4 | 9 | 7 |
2016-08-25 22:40:01 | 175 121 | +220 | 0 | 4 | 8 | 8 |
2016-08-25 22:25:01 | 175 121 | +225 | 0 | 4 | 7 | 11 |
2016-08-25 22:10:01 | 175 121 | +195 | 0 | 4 | 7 | 5 |
2016-08-25 21:55:01 | 175 121 | +215 | 0 | 4 | 7 | 9 |
2016-08-25 21:40:01 | 175 121 | +205 | 0 | 4 | 7 | 7 |
2016-08-25 21:25:01 | 175 121 | +235 | 0 | 4 | 7 | 13 |
2016-08-25 21:10:01 | 175 121 | +250 | 1 | 4 | 7 | 9 |
2016-08-25 20:55:01 | 175 121 | +270 | 1 | 5 | 8 | 6 |
2016-08-25 20:40:01 | 175 121 | +285 | 1 | 5 | 9 | 7 |
2016-08-25 20:25:01 | 175 121 | +260 | 1 | 4 | 10 | 5 |
2016-08-25 20:10:01 | 175 121 | +245 | 0 | 4 | 11 | 7 |
2016-08-25 19:55:01 | 175 121 | +230 | 0 | 4 | 9 | 8 |
2016-08-25 19:40:01 | 175 121 | +230 | 0 | 4 | 8 | 10 |
2016-08-25 19:25:01 | 175 121 | +215 | 0 | 4 | 7 | 9 |
2016-08-25 19:10:01 | 175 121 | +195 | 0 | 4 | 7 | 5 |
2016-08-25 18:55:01 | 175 121 | +235 | 0 | 4 | 9 | 9 |
2016-08-25 18:40:01 | 175 121 | +205 | 0 | 4 | 6 | 9 |
2016-08-25 18:25:01 | 175 121 | +195 | 0 | 4 | 5 | 9 |
2016-08-25 18:10:01 | 175 121 | +250 | 0 | 5 | 7 | 11 |
2016-08-25 17:55:01 | 175 121 | +220 | 0 | 5 | 7 | 5 |
2016-08-25 17:40:01 | 175 121 | +275 | 0 | 5 | 10 | 10 |
2016-08-25 17:25:01 | 175 121 | +320 | 0 | 5 | 12 | 15 |
2016-08-25 17:10:01 | 175 121 | +305 | 0 | 5 | 12 | 12 |
2016-08-25 16:54:02 | 175 121 | +280 | 0 | 5 | 11 | 9 |
2016-08-25 16:39:01 | 175 121 | +270 | 0 | 5 | 10 | 9 |
2016-08-25 16:23:02 | 175 121 | +230 | 0 | 4 | 8 | 10 |
2016-08-25 16:08:02 | 175 121 | +225 | 0 | 4 | 8 | 9 |
2016-08-25 15:53:01 | 175 121 | +255 | 0 | 4 | 10 | 11 |
2016-08-25 15:38:01 | 175 121 | +255 | 0 | 5 | 10 | 6 |
2016-08-25 15:23:01 | 175 121 | +280 | 0 | 5 | 11 | 9 |
2016-08-25 15:08:01 | 175 121 | +260 | 0 | 4 | 11 | 10 |
2016-08-25 14:53:01 | 175 121 | +245 | 0 | 4 | 10 | 9 |
2016-08-25 14:38:01 | 175 121 | +190 | 0 | 4 | 6 | 6 |
2016-08-25 14:23:01 | 175 121 | +240 | 0 | 4 | 10 | 8 |
2016-08-25 14:08:01 | 175 121 | +245 | 0 | 5 | 8 | 8 |
2016-08-25 13:53:01 | 175 121 | +255 | 0 | 5 | 9 | 8 |
2016-08-25 13:38:01 | 175 121 | +265 | 0 | 5 | 10 | 8 |
2016-08-25 13:23:01 | 175 121 | +270 | 0 | 5 | 10 | 9 |
2016-08-25 13:08:01 | 175 121 | +275 | 0 | 5 | 10 | 10 |
2016-08-25 12:53:01 | 175 121 | +280 | 0 | 5 | 10 | 11 |
2016-08-25 12:38:02 | 175 121 | +290 | 0 | 6 | 10 | 8 |
2016-08-25 12:23:01 | 175 121 | +280 | 0 | 5 | 11 | 9 |
2016-08-25 12:08:01 | 175 121 | +280 | 0 | 5 | 11 | 9 |
2016-08-25 11:53:01 | 175 121 | +285 | 0 | 5 | 10 | 12 |
2016-08-25 11:38:01 | 175 121 | +275 | 0 | 5 | 9 | 12 |
2016-08-25 11:23:01 | 175 121 | +245 | 0 | 5 | 8 | 8 |
2016-08-25 11:07:02 | 175 121 | +240 | 0 | 4 | 9 | 10 |
2016-08-25 10:52:01 | 175 121 | +195 | 0 | 3 | 7 | 10 |
2016-08-25 10:37:01 | 175 121 | +195 | 0 | 3 | 5 | 14 |
2016-08-25 10:22:01 | 175 121 | +160 | 0 | 3 | 4 | 9 |
2016-08-25 10:07:01 | 175 121 | +160 | 0 | 3 | 5 | 7 |
2016-08-25 09:52:01 | 175 121 | +225 | 0 | 4 | 9 | 7 |
2016-08-25 09:37:01 | 175 121 | +230 | 0 | 5 | 7 | 7 |
2016-08-25 09:21:02 | 175 121 | +270 | 1 | 5 | 8 | 6 |
2016-08-25 09:05:02 | 175 121 | +255 | 0 | 6 | 7 | 7 |
2016-08-25 08:50:01 | 175 121 | +230 | 1 | 4 | 8 | 3 |
2016-08-25 08:35:01 | 175 121 | +290 | 1 | 6 | 7 | 7 |
2016-08-25 08:20:01 | 175 121 | +250 | 1 | 4 | 9 | 5 |
2016-08-25 08:05:01 | 175 121 | +225 | 0 | 4 | 8 | 9 |
2016-08-25 07:50:01 | 175 121 | +230 | 0 | 4 | 8 | 10 |
2016-08-25 07:35:01 | 175 121 | +225 | 0 | 4 | 7 | 11 |
2016-08-25 07:20:01 | 175 121 | +260 | 1 | 4 | 8 | 9 |
2016-08-25 07:05:01 | 175 121 | +220 | 1 | 3 | 7 | 8 |
2016-08-25 06:49:02 | 175 121 | +235 | 1 | 3 | 8 | 9 |
2016-08-25 06:34:02 | 175 121 | +220 | 1 | 3 | 8 | 6 |
2016-08-25 06:19:02 | 175 121 | +185 | 0 | 3 | 8 | 6 |
2016-08-25 06:04:01 | 175 121 | +180 | 1 | 2 | 6 | 7 |
2016-08-25 05:48:02 | 175 121 | +205 | 1 | 3 | 6 | 7 |
2016-08-25 05:33:01 | 175 121 | +285 | 1 | 5 | 8 | 9 |
2016-08-25 05:17:02 | 175 121 | +280 | 1 | 4 | 10 | 9 |
2016-08-25 05:02:01 | 175 121 | +265 | 1 | 4 | 9 | 8 |
2016-08-25 04:47:01 | 175 121 | +205 | 1 | 3 | 6 | 7 |
2016-08-25 04:32:01 | 175 121 | +245 | 1 | 3 | 9 | 9 |
2016-08-25 04:17:01 | 175 121 | +250 | 1 | 4 | 9 | 5 |
2016-08-25 04:02:01 | 175 121 | +250 | 0 | 4 | 9 | 12 |
2016-08-25 03:47:01 | 175 121 | +195 | 0 | 3 | 9 | 6 |
2016-08-25 03:32:01 | 175 121 | +145 | 0 | 2 | 6 | 7 |
2016-08-25 03:17:01 | 175 121 | +165 | 0 | 2 | 8 | 7 |
2016-08-25 03:02:01 | 175 121 | +160 | 0 | 2 | 7 | 8 |
2016-08-25 02:47:01 | 175 121 | +170 | 0 | 2 | 8 | 8 |
2016-08-25 02:32:01 | 175 121 | +170 | 0 | 2 | 8 | 8 |
2016-08-25 02:16:02 | 175 121 | +250 | 1 | 4 | 9 | 5 |
2016-08-25 02:00:03 | 175 121 | +255 | 1 | 4 | 8 | 8 |
2016-08-25 01:45:01 | 175 121 | +180 | 0 | 4 | 5 | 6 |
2016-08-25 01:30:01 | 175 121 | +195 | 0 | 4 | 6 | 7 |
2016-08-25 01:15:01 | 175 121 | +180 | 0 | 2 | 9 | 8 |
2016-08-25 00:59:02 | 175 121 | +175 | 0 | 2 | 9 | 7 |
2016-08-25 00:44:02 | 175 121 | +185 | 0 | 3 | 7 | 8 |
2016-08-25 00:29:02 | 175 121 | +185 | 0 | 3 | 8 | 6 |
2016-08-25 00:14:02 | 175 121 | +195 | 0 | 4 | 7 | 5 |
2016-08-24 23:59:01 | 175 121 | +210 | 0 | 4 | 8 | 6 |
2016-08-24 23:44:01 | 175 121 | +235 | 0 | 4 | 8 | 11 |
2016-08-24 23:28:02 | 175 121 | +225 | 0 | 4 | 8 | 9 |
2016-08-24 23:13:01 | 175 121 | +205 | 0 | 4 | 7 | 7 |
2016-08-24 22:58:01 | 175 121 | +215 | 0 | 5 | 7 | 4 |
2016-08-24 22:43:01 | 175 121 | +190 | 0 | 3 | 7 | 9 |
2016-08-24 22:28:01 | 175 121 | +215 | 0 | 4 | 7 | 9 |
2016-08-24 22:13:01 | 175 121 | +250 | 0 | 4 | 9 | 12 |
2016-08-24 21:58:01 | 175 121 | +290 | 0 | 4 | 13 | 12 |
2016-08-24 21:43:01 | 175 121 | +230 | 0 | 3 | 10 | 11 |
2016-08-24 21:28:01 | 175 121 | +205 | 0 | 3 | 10 | 6 |
2016-08-24 21:12:30 | 175 121 | +210 | 0 | 3 | 9 | 9 |
2016-08-24 20:51:01 | 175 121 | +215 | 0 | 3 | 10 | 8 |
2016-08-24 20:35:02 | 175 121 | +225 | 0 | 4 | 9 | 7 |
2016-08-24 20:20:01 | 175 121 | +200 | 0 | 4 | 6 | 8 |
2016-08-24 20:04:02 | 175 121 | +230 | 0 | 4 | 9 | 8 |
2016-08-24 19:49:01 | 175 121 | +265 | 0 | 4 | 11 | 11 |
2016-08-24 19:33:02 | 175 121 | +260 | 0 | 5 | 9 | 9 |
2016-08-24 19:17:02 | 175 121 | +235 | 0 | 4 | 9 | 9 |
2016-08-24 19:01:02 | 175 121 | +240 | 0 | 5 | 7 | 9 |
2016-08-24 18:46:01 | 175 121 | +240 | 0 | 5 | 7 | 9 |
2016-08-24 18:31:01 | 175 121 | +240 | 0 | 5 | 7 | 9 |
2016-08-24 18:16:01 | 175 121 | +215 | 0 | 4 | 9 | 5 |
2016-08-24 18:01:01 | 175 121 | +285 | 0 | 4 | 11 | 15 |
2016-08-24 17:46:01 | 175 121 | +255 | 0 | 5 | 8 | 10 |
2016-08-24 17:31:01 | 175 121 | +275 | 0 | 4 | 12 | 11 |
2016-08-24 17:16:01 | 175 121 | +295 | 0 | 4 | 13 | 13 |
2016-08-24 17:01:01 | 175 121 | +265 | 0 | 4 | 12 | 9 |
2016-08-24 16:46:01 | 175 121 | +240 | 0 | 4 | 11 | 6 |
2016-08-24 16:31:01 | 175 121 | +270 | 0 | 4 | 10 | 14 |
2016-08-24 16:16:01 | 175 121 | +245 | 0 | 4 | 9 | 11 |
2016-08-24 16:01:01 | 175 121 | +230 | 0 | 4 | 8 | 10 |
2016-08-24 15:46:02 | 175 121 | +210 | 0 | 4 | 8 | 6 |
2016-08-24 15:31:01 | 175 121 | +205 | 0 | 4 | 8 | 5 |
2016-08-24 15:15:02 | 175 121 | +225 | 0 | 4 | 8 | 9 |
2016-08-24 14:59:02 | 175 121 | +190 | 0 | 4 | 7 | 4 |
2016-08-24 14:44:01 | 175 121 | +220 | 0 | 4 | 7 | 10 |
2016-08-24 14:29:01 | 175 121 | +210 | 0 | 4 | 7 | 8 |
2016-08-24 14:14:02 | 175 121 | +210 | 0 | 4 | 7 | 8 |
2016-08-24 13:59:01 | 175 121 | +205 | 0 | 4 | 6 | 9 |
2016-08-24 13:44:01 | 175 121 | +205 | 0 | 4 | 6 | 9 |
2016-08-24 13:29:01 | 175 121 | +200 | 0 | 4 | 7 | 6 |
2016-08-24 13:14:01 | 175 121 | +210 | 0 | 4 | 7 | 8 |
2016-08-24 12:59:01 | 175 121 | +185 | 0 | 4 | 6 | 5 |
2016-08-24 12:44:01 | 175 121 | +215 | 0 | 4 | 7 | 9 |
2016-08-24 12:29:01 | 175 121 | +180 | 0 | 3 | 6 | 9 |
2016-08-24 12:14:01 | 175 121 | +195 | 0 | 3 | 9 | 6 |
2016-08-24 11:59:01 | 175 121 | +210 | 0 | 4 | 7 | 8 |
2016-08-24 11:43:02 | 175 121 | +235 | 0 | 4 | 7 | 13 |
2016-08-24 11:28:01 | 175 121 | +255 | 0 | 4 | 10 | 11 |
2016-08-24 11:12:02 | 175 121 | +255 | 1 | 4 | 8 | 8 |
2016-08-24 10:56:02 | 175 121 | +230 | 0 | 4 | 9 | 8 |
2016-08-24 10:41:01 | 175 121 | +270 | 0 | 4 | 10 | 14 |
2016-08-24 10:25:02 | 175 121 | +185 | 0 | 3 | 7 | 8 |
2016-08-24 10:10:01 | 175 121 | +160 | 0 | 3 | 6 | 5 |
2016-08-24 09:55:01 | 175 121 | +200 | 0 | 4 | 7 | 6 |
2016-08-24 09:39:02 | 175 121 | +225 | 0 | 4 | 8 | 9 |
2016-08-24 09:24:01 | 175 121 | +235 | 0 | 4 | 9 | 9 |
2016-08-24 09:08:02 | 175 121 | +260 | 0 | 5 | 9 | 9 |
2016-08-24 08:52:02 | 175 121 | +265 | 0 | 5 | 9 | 10 |
2016-08-24 08:36:02 | 175 121 | +280 | 0 | 5 | 9 | 13 |
2016-08-24 08:21:01 | 175 121 | +250 | 0 | 4 | 10 | 10 |
2016-08-24 08:06:01 | 175 121 | +210 | 0 | 3 | 9 | 9 |
2016-08-24 07:50:02 | 175 121 | +205 | 0 | 4 | 7 | 7 |
2016-08-24 07:34:02 | 175 121 | +200 | 0 | 3 | 8 | 9 |
2016-08-24 07:19:01 | 175 121 | +210 | 0 | 5 | 5 | 7 |
2016-08-23 22:35:01 | 175 121 | +175 | 0 | 2 | 8 | 9 |
2016-08-23 22:20:01 | 175 121 | +175 | 0 | 2 | 8 | 9 |
2016-08-23 22:05:01 | 175 121 | +175 | 0 | 2 | 8 | 9 |
2016-08-23 21:50:01 | 175 121 | +175 | 0 | 2 | 8 | 9 |
2016-08-23 21:34:02 | 175 121 | +175 | 0 | 2 | 8 | 9 |
2016-08-23 21:19:02 | 175 121 | +175 | 0 | 2 | 8 | 9 |
2016-08-23 21:03:02 | 175 121 | +175 | 0 | 2 | 8 | 9 |
2016-08-23 20:48:01 | 175 121 | +175 | 0 | 2 | 8 | 9 |
2016-08-23 20:32:03 | 175 121 | +175 | 0 | 2 | 8 | 9 |
2016-08-23 20:17:01 | 175 121 | +165 | 0 | 3 | 8 | 2 |
2016-08-23 20:02:01 | 175 121 | +225 | 0 | 4 | 9 | 7 |
2016-08-23 19:47:01 | 175 121 | +220 | 0 | 4 | 9 | 6 |
2016-08-23 19:32:01 | 175 121 | +170 | 0 | 2 | 8 | 8 |
2016-08-23 19:17:01 | 175 121 | +225 | 0 | 3 | 10 | 10 |
2016-08-23 19:01:02 | 175 121 | +230 | 0 | 4 | 9 | 8 |
2016-08-23 18:46:01 | 175 121 | +250 | 0 | 5 | 8 | 9 |
2016-08-23 18:31:01 | 175 121 | +180 | 0 | 4 | 8 | 0 |
2016-08-23 17:40:02 | 174 721 | +270 | 1 | 4 | 9 | 9 |
2016-08-23 17:25:01 | 174 184 | +320 | 1 | 5 | 11 | 10 |
2016-08-23 17:09:02 | 173 370 | +325 | 0 | 6 | 12 | 11 |
2016-08-23 16:54:01 | 172 836 | +265 | 0 | 5 | 10 | 8 |
2016-08-23 16:39:01 | 172 014 | +280 | 0 | 5 | 10 | 11 |
2016-08-23 16:24:01 | 171 328 | +285 | 0 | 5 | 11 | 10 |
2016-08-23 16:09:01 | 170 763 | +245 | 0 | 5 | 9 | 6 |
2016-08-23 15:54:01 | 170 264 | +275 | 0 | 5 | 10 | 10 |
2016-08-23 15:38:02 | 169 544 | +290 | 0 | 5 | 10 | 13 |
2016-08-23 15:23:01 | 168 976 | +255 | 0 | 5 | 10 | 6 |
2016-08-23 15:08:01 | 168 403 | +270 | 0 | 5 | 10 | 9 |
2016-08-23 14:53:01 | 167 818 | +260 | 0 | 5 | 9 | 9 |
2016-08-23 14:38:02 | 167 304 | +295 | 0 | 5 | 12 | 10 |
2016-08-23 14:23:01 | 166 764 | +300 | 0 | 5 | 12 | 11 |
2016-08-23 14:08:01 | 166 208 | +305 | 0 | 5 | 12 | 12 |
2016-08-23 13:53:01 | 165 668 | +285 | 0 | 5 | 10 | 12 |
2016-08-23 13:37:02 | 165 275 | +215 | 0 | 4 | 8 | 7 |
2016-08-23 13:22:01 | 164 866 | +240 | 0 | 4 | 9 | 10 |
2016-08-23 13:07:01 | 164 450 | +230 | 0 | 4 | 8 | 10 |
2016-08-23 12:52:01 | 163 830 | +255 | 0 | 5 | 9 | 8 |
2016-08-23 12:37:01 | 163 385 | +270 | 0 | 6 | 8 | 8 |
2016-08-23 12:22:01 | 162 919 | +240 | 0 | 5 | 8 | 7 |
2016-08-23 12:06:02 | 162 434 | +220 | 0 | 4 | 8 | 8 |
2016-08-23 11:50:02 | 161 983 | +240 | 0 | 4 | 9 | 10 |
2016-08-23 11:35:02 | 161 571 | +265 | 0 | 4 | 11 | 11 |
2016-08-23 11:20:02 | 161 082 | +265 | 0 | 5 | 10 | 8 |
2016-08-23 11:05:01 | 160 638 | +295 | 0 | 6 | 10 | 9 |
2016-08-23 10:50:01 | 160 132 | +300 | 1 | 6 | 8 | 7 |
2016-08-23 10:35:01 | 159 634 | +240 | 1 | 4 | 8 | 5 |
2016-08-23 10:20:01 | 159 235 | +210 | 0 | 4 | 9 | 4 |
2016-08-23 10:05:01 | 158 808 | +260 | 0 | 5 | 9 | 9 |
2016-08-23 09:50:01 | 158 327 | +270 | 0 | 5 | 10 | 9 |
2016-08-23 09:34:02 | 157 727 | +235 | 0 | 4 | 10 | 7 |
2016-08-23 09:19:02 | 157 323 | +220 | 0 | 4 | 7 | 10 |
2016-08-23 09:04:01 | 156 867 | +205 | 0 | 4 | 7 | 7 |
2016-08-23 08:49:01 | 156 459 | +240 | 0 | 5 | 7 | 9 |
2016-08-23 08:33:02 | 155 958 | +230 | 0 | 5 | 8 | 5 |
2016-08-23 08:18:01 | 155 566 | +205 | 0 | 4 | 7 | 7 |
2016-08-23 08:03:01 | 155 158 | +195 | 0 | 4 | 6 | 7 |
2016-08-23 07:48:01 | 154 808 | +170 | 0 | 3 | 6 | 7 |
2016-08-23 07:33:01 | 154 413 | +220 | 0 | 4 | 8 | 8 |
2016-08-23 07:18:01 | 153 923 | +215 | 0 | 4 | 7 | 9 |
2016-08-23 07:03:01 | 153 515 | +195 | 0 | 3 | 6 | 12 |
2016-08-23 06:47:02 | 153 100 | +200 | 0 | 3 | 9 | 7 |
2016-08-23 06:32:01 | 152 531 | +260 | 0 | 5 | 9 | 9 |
2016-08-23 06:16:02 | 152 023 | +215 | 0 | 3 | 8 | 12 |
2016-08-23 06:01:01 | 151 639 | +155 | 0 | 3 | 5 | 6 |
2016-08-23 05:46:01 | 151 260 | +205 | 0 | 3 | 9 | 8 |
2016-08-23 05:31:01 | 150 775 | +250 | 0 | 4 | 10 | 10 |
2016-08-23 05:16:01 | 150 261 | +300 | 1 | 5 | 9 | 10 |
2016-08-23 05:01:01 | 149 669 | +235 | 1 | 3 | 8 | 9 |
2016-08-23 04:46:01 | 149 027 | +150 | 0 | 2 | 7 | 6 |
2016-08-23 04:31:01 | 148 282 | +135 | 0 | 2 | 7 | 3 |
2016-08-23 04:16:01 | 147 537 | +195 | 0 | 3 | 8 | 8 |
2016-08-23 04:01:01 | 146 795 | +245 | 0 | 4 | 10 | 9 |
2016-08-23 03:46:01 | 145 945 | +200 | 0 | 3 | 9 | 7 |
2016-08-23 03:30:02 | 145 225 | +195 | 0 | 4 | 6 | 7 |
