Henge of Denravi 

Week 43 25-01 November

Opponents

Advertisement

Score evolution


Income evolution


Data

Date Score Income Castles Keeps Towers Camps
2014-11-01 01:56:05 165 562 +200 0 5 6 3
2014-11-01 01:41:05 165 334 +195 0 5 5 4
2014-11-01 01:26:05 165 124 +180 0 5 4 3
2014-11-01 01:10:05 164 907 +165 0 4 6 1
2014-11-01 00:55:05 164 680 +165 0 4 5 3
2014-11-01 00:40:04 164 483 +170 0 4 7 0
2014-11-01 00:25:05 164 274 +170 0 4 6 2
2014-11-01 00:10:05 164 055 +160 0 3 7 3
2014-10-31 23:54:05 163 825 +180 0 3 7 7
2014-10-31 23:39:05 163 589 +140 0 1 8 7
2014-10-31 23:24:05 163 322 +150 0 1 10 5
2014-10-31 23:09:05 163 125 +155 0 1 8 10
2014-10-31 22:54:05 162 932 +130 0 2 5 6
2014-10-31 22:39:05 162 779 +130 0 3 4 3
2014-10-31 22:23:06 162 602 +145 0 3 5 4
2014-10-31 22:07:05 162 416 +165 0 4 4 5
2014-10-31 21:51:05 162 202 +180 0 4 5 6
2014-10-31 21:36:05 161 954 +190 0 4 7 4
2014-10-31 21:21:05 161 739 +195 0 4 8 3
2014-10-31 21:05:06 161 480 +230 1 4 9 1
2014-10-31 20:49:09 161 191 +275 1 5 10 3
2014-10-31 20:33:05 160 886 +315 1 5 11 9
2014-10-31 20:17:07 160 512 +340 1 4 14 13
2014-10-31 20:01:06 159 737 +330 1 4 12 15
2014-10-31 19:46:05 159 351 +305 1 4 11 12
2014-10-31 19:31:04 158 951 +310 1 4 11 13
2014-10-31 19:16:04 158 534 +340 1 5 12 12
2014-10-31 19:00:07 158 084 +375 1 5 15 13
2014-10-31 18:42:05 157 610 +350 1 5 14 10
2014-10-31 18:27:05 157 157 +335 1 5 13 9
2014-10-31 18:12:05 156 757 +290 1 4 11 9
2014-10-31 17:57:05 156 379 +295 0 5 13 8
2014-10-31 17:42:05 155 941 +340 1 5 14 8
2014-10-31 17:27:05 155 498 +345 1 5 15 7
2014-10-31 17:12:05 155 040 +355 1 5 13 13
2014-10-31 16:57:05 154 587 +340 0 5 14 15
2014-10-31 16:42:05 154 194 +255 0 3 11 14
2014-10-31 16:27:05 153 939 +195 0 2 8 13
2014-10-31 16:12:05 153 758 +100 0 1 2 11
2014-10-31 15:57:05 153 646 +75 0 1 2 6
2014-10-31 15:42:05 153 556 +65 0 1 1 6
2014-10-31 15:27:05 153 438 +95 0 1 4 6
2014-10-31 15:12:05 153 312 +105 0 1 4 8
2014-10-31 14:57:05 153 212 +80 0 0 4 8
2014-10-31 14:41:05 153 107 +85 0 0 4 9
2014-10-31 14:25:05 153 014 +65 0 0 3 7
2014-10-31 14:10:05 152 932 +55 0 0 2 7
2014-10-31 13:54:05 152 874 +40 0 0 1 6
2014-10-31 13:39:05 152 816 +30 0 0 1 4
2014-10-31 13:24:05 152 777 +20 0 0 0 4
2014-10-31 13:08:06 152 741 +55 0 0 2 7
2014-10-31 12:53:05 152 609 +105 0 1 4 8
2014-10-31 12:38:05 152 482 +95 0 1 5 4
2014-10-31 12:23:05 152 357 +105 0 1 4 8
2014-10-31 12:08:05 152 205 +100 0 1 4 7
2014-10-31 11:53:05 152 127 +60 0 0 4 4
2014-10-31 11:37:05 152 027 +70 0 1 3 3
2014-10-31 11:22:05 151 948 +70 0 1 4 1
2014-10-31 11:07:05 151 856 +80 0 1 4 3
2014-10-31 10:52:05 151 746 +95 0 1 4 6
2014-10-31 10:37:05 151 612 +150 0 2 7 6
2014-10-31 10:21:05 151 396 +185 0 2 7 13
2014-10-31 10:06:05 151 145 +165 0 2 7 9
2014-10-31 09:51:05 150 890 +180 0 2 7 12
2014-10-31 09:36:04 150 679 +160 0 1 7 13
2014-10-31 09:21:05 150 498 +145 0 1 5 14
2014-10-31 09:06:05 150 320 +120 0 1 5 9
2014-10-31 08:51:05 150 157 +125 0 1 5 10
2014-10-31 08:35:05 149 976 +130 0 1 6 9
2014-10-31 08:19:05 149 821 +145 0 1 7 10
2014-10-31 08:03:06 149 658 +125 0 1 5 10
2014-10-31 07:48:05 149 481 +145 0 1 6 12
2014-10-31 07:32:05 149 281 +130 0 1 6 9
2014-10-31 07:16:06 149 099 +140 0 1 8 7
2014-10-31 07:00:07 148 868 +190 0 3 6 11
2014-10-31 06:44:06 148 395 +210 0 4 5 12
2014-10-31 06:29:05 148 115 +185 0 3 4 14
2014-10-31 06:14:05 147 921 +105 0 2 1 9
2014-10-31 05:59:05 147 796 +70 0 1 2 5
2014-10-31 05:44:05 147 708 +50 0 0 2 6
2014-10-31 05:29:05 147 628 +45 0 1 1 2
2014-10-31 05:14:05 147 458 +130 0 3 3 5
2014-10-31 04:59:05 147 236 +165 0 3 6 6
2014-10-31 04:43:06 147 027 +130 0 2 4 8
2014-10-31 04:27:05 146 879 +95 0 1 4 6
2014-10-31 04:12:05 146 737 +80 0 1 3 5
2014-10-31 03:57:05 146 582 +110 0 1 4 9
2014-10-31 03:41:05 146 345 +170 0 2 8 8
2014-10-31 03:26:06 146 137 +155 0 1 10 6
2014-10-31 03:11:06 145 861 +225 0 3 10 10
2014-10-31 02:56:05 145 617 +175 0 3 4 12
2014-10-31 02:41:06 145 332 +210 0 3 7 13
2014-10-31 02:26:06 145 049 +190 0 4 6 6
2014-10-31 02:11:04 144 836 +190 0 5 5 3
2014-10-31 01:56:05 144 518 +250 0 5 10 5
2014-10-31 01:41:05 144 147 +295 0 6 10 9
2014-10-31 01:26:05 143 741 +255 0 6 8 5
2014-10-31 01:11:05 143 366 +290 0 6 8 12
2014-10-31 00:56:05 143 025 +265 0 6 6 11
2014-10-31 00:40:06 142 720 +185 0 3 7 8
2014-10-31 00:24:06 142 511 +150 0 3 6 3
2014-10-31 00:08:06 142 268 +205 0 4 7 7
2014-10-30 23:53:05 142 029 +180 0 4 6 4
2014-10-30 23:38:05 141 781 +180 0 4 6 4
2014-10-30 23:23:05 141 510 +215 0 5 6 6
2014-10-30 23:07:06 141 221 +240 0 4 8 12
2014-10-30 22:52:05 140 852 +255 0 4 12 7
2014-10-30 22:37:06 140 528 +285 0 4 14 9
2014-10-30 22:21:05 140 189 +300 0 5 13 9
2014-10-30 22:06:05 139 857 +275 0 5 12 6
2014-10-30 21:51:05 139 521 +250 0 5 9 7
2014-10-30 21:36:05 139 216 +235 0 4 8 11
2014-10-30 21:21:05 138 935 +200 0 4 7 6
2014-10-30 21:05:07 138 666 +185 0 4 6 5
2014-10-30 20:50:06 138 395 +200 0 4 5 10
2014-10-30 20:35:05 138 157 +145 0 3 4 6
2014-10-30 20:19:05 137 980 +85 0 1 4 4
2014-10-30 20:03:06 137 845 +140 0 3 5 3
2014-10-30 19:48:05 137 673 +150 0 3 6 3
2014-10-30 19:33:05 137 477 +180 0 3 8 5
2014-10-30 19:18:04 137 224 +200 0 3 8 9
2014-10-30 19:02:06 136 963 +190 0 3 8 7
2014-10-30 18:47:05 136 653 +225 0 4 8 9
2014-10-30 18:31:05 136 377 +205 0 4 7 7
2014-10-30 18:16:05 136 111 +240 0 5 7 9
2014-10-30 18:01:05 135 773 +230 0 4 9 8
2014-10-30 17:46:05 135 445 +230 0 4 8 10
2014-10-30 17:30:05 135 126 +200 0 4 7 6
2014-10-30 17:15:05 134 838 +165 0 4 4 5
2014-10-30 17:00:06 134 621 +130 0 3 3 5
2014-10-30 16:45:06 134 444 +125 0 2 6 3
2014-10-30 16:30:06 134 306 +110 0 1 6 5
2014-10-30 16:14:06 134 176 +155 0 2 5 11
2014-10-30 15:59:05 133 939 +175 0 3 5 10
2014-10-30 15:43:05 133 672 +170 0 3 5 9
2014-10-30 15:28:05 133 443 +165 0 3 5 8
2014-10-30 15:12:05 132 979 +215 0 4 7 9
2014-10-30 14:57:05 132 721 +195 0 3 7 10
2014-10-30 14:42:05 132 472 +175 0 3 5 10
2014-10-30 14:26:06 132 255 +160 0 3 4 9
2014-10-30 14:11:05 132 073 +145 0 3 3 8
2014-10-30 13:55:05 131 885 +140 0 3 4 5
2014-10-30 13:40:06 131 713 +155 0 3 4 8
2014-10-30 13:25:05 131 500 +175 0 3 5 10
2014-10-30 13:09:05 131 272 +165 0 3 4 10
2014-10-30 12:54:05 131 059 +140 0 3 3 7
2014-10-30 12:39:05 130 889 +110 0 2 3 6
2014-10-30 12:24:05 130 731 +130 0 2 5 6
2014-10-30 12:09:05 130 565 +145 0 2 6 7
2014-10-30 11:54:05 130 376 +155 0 2 6 9
2014-10-30 11:39:05 130 180 +155 0 2 6 9
2014-10-30 11:23:05 129 997 +140 0 2 6 6
2014-10-30 11:08:05 129 830 +135 0 2 5 7
2014-10-30 10:53:05 129 667 +145 0 1 6 12
2014-10-30 10:38:05 129 488 +150 0 2 7 6
2014-10-30 10:22:05 129 291 +165 0 2 6 11
2014-10-30 10:07:05 129 072 +155 0 2 5 11
2014-10-30 09:52:05 128 855 +160 0 3 4 9
2014-10-30 09:37:05 128 645 +165 0 3 5 8
2014-10-30 09:22:05 128 435 +175 0 3 6 8
2014-10-30 09:06:06 128 205 +195 0 3 6 12
2014-10-30 08:51:05 127 986 +175 0 3 6 8
2014-10-30 08:35:06 127 760 +160 0 3 6 5
2014-10-30 08:20:05 127 530 +195 0 3 6 12
2014-10-30 08:04:06 127 263 +200 0 3 5 15
2014-10-30 07:49:05 127 033 +140 0 3 2 9
2014-10-30 07:34:05 126 868 +130 0 2 3 10
2014-10-30 07:19:05 126 682 +110 0 2 2 8
2014-10-30 07:04:06 126 552 +95 0 2 2 5
2014-10-30 06:49:06 126 421 +80 0 2 2 2
2014-10-30 06:34:06 126 274 +125 0 3 2 6
2014-10-30 06:19:05 126 093 +115 0 3 2 4
2014-10-30 06:03:06 125 944 +110 0 3 2 3
2014-10-30 05:48:05 125 797 +110 0 3 2 3
2014-10-30 05:33:04 125 613 +125 0 3 4 2
2014-10-30 05:17:05 125 429 +150 0 4 4 2
2014-10-30 05:01:06 125 238 +125 0 2 4 7
2014-10-30 04:46:05 125 133 +80 0 1 3 5
2014-10-30 04:30:05 125 036 +75 0 1 3 4
2014-10-30 04:14:05 124 944 +40 0 1 0 3
2014-10-30 03:58:06 124 917 +70 0 0 2 10
2014-10-30 03:43:06 124 734 +115 0 1 4 10
2014-10-30 03:27:06 124 588 +50 0 1 1 3
2014-10-30 03:12:05 124 507 +60 0 1 3 1
2014-10-30 02:56:06 124 245 +150 0 3 3 9
2014-10-30 02:41:05 124 055 +125 0 2 4 7
2014-10-30 02:25:05 123 887 +120 0 1 7 5
2014-10-30 02:09:06 123 663 +165 0 2 8 7
2014-10-30 01:54:04 123 428 +130 0 1 6 9
2014-10-30 01:38:05 123 302 +60 0 0 4 4
2014-10-30 01:23:04 123 235 +30 0 0 2 2
2014-10-30 01:07:06 123 110 +90 0 1 4 5
2014-10-30 00:52:05 122 969 +90 0 2 3 2
2014-10-30 00:37:05 122 857 +100 0 2 4 2
2014-10-30 00:22:05 122 686 +145 0 3 5 4
2014-10-30 00:07:05 122 463 +175 0 3 7 6
2014-10-29 23:52:05 122 241 +140 0 3 4 5
2014-10-29 23:37:05 122 062 +140 0 3 4 5
2014-10-29 23:22:05 121 849 +145 0 3 4 6
2014-10-29 23:07:04 121 679 +115 0 2 3 7
2014-10-29 22:52:05 121 557 +70 0 1 2 5
2014-10-29 22:37:05 121 458 +55 0 1 2 2
2014-10-29 22:22:04 121 394 +35 0 0 2 3
2014-10-29 22:07:04 121 359 +25 0 0 1 3
2014-10-29 21:51:06 121 322 +40 0 0 1 6
2014-10-29 21:36:05 121 277 +30 0 0 1 4
2014-10-29 21:21:05 121 203 +75 0 2 1 3
2014-10-29 21:06:05 121 091 +70 0 2 1 2
2014-10-29 20:51:05 120 956 +115 0 3 2 4
2014-10-29 20:35:10 120 717 +170 0 3 5 9
2014-10-29 20:20:05 120 474 +175 0 4 6 3
2014-10-29 20:04:07 120 233 +200 0 4 7 6
2014-10-29 19:49:05 119 965 +240 0 4 10 8
2014-10-29 19:34:04 119 669 +245 0 4 10 9
2014-10-29 19:19:05 119 335 +270 0 4 12 10
2014-10-29 19:03:06 118 969 +275 0 4 12 11
2014-10-29 18:48:05 118 597 +280 0 4 12 12
2014-10-29 18:32:05 118 242 +225 0 4 7 11
2014-10-29 18:16:05 117 989 +190 0 4 6 6
2014-10-29 18:00:06 117 770 +180 0 4 7 2
2014-10-29 17:45:04 117 529 +185 0 4 6 5
2014-10-29 17:30:04 117 327 +130 0 3 4 3
2014-10-29 17:14:05 117 188 +95 0 2 4 1
2014-10-29 16:59:05 117 093 +125 0 2 4 7
2014-10-29 16:44:04 116 946 +90 0 1 5 3
2014-10-29 16:28:05 116 819 +70 0 1 2 5
2014-10-29 16:13:05 116 721 +60 0 1 2 3
2014-10-29 15:58:05 116 634 +55 0 1 2 2
2014-10-29 15:43:05 116 563 +55 0 1 1 4
2014-10-29 15:28:05 116 484 +20 0 0 1 2
2014-10-29 15:13:05 116 454 +35 0 0 1 5
2014-10-29 14:58:05 116 395 +30 0 0 1 4
2014-10-29 14:43:05 116 333 +20 0 0 1 2
2014-10-29 14:27:05 116 288 +45 0 0 2 5
2014-10-29 14:12:05 116 210 +45 0 0 1 7
2014-10-29 13:56:05 116 140 +40 0 0 1 6
2014-10-29 13:41:05 116 085 +10 0 0 0 2
2014-10-29 13:26:04 116 055 +20 0 0 0 4
2014-10-29 13:10:05 116 018 +35 0 0 0 7
2014-10-29 12:55:05 115 976 +55 0 0 1 9
2014-10-29 12:40:05 115 907 +75 0 1 2 6
2014-10-29 12:25:05 115 818 +90 0 2 3 2
2014-10-29 12:10:05 115 719 +95 0 2 3 3
2014-10-29 11:55:05 115 577 +115 0 2 4 5
2014-10-29 11:39:05 115 254 +160 0 3 6 5
2014-10-29 11:23:05 115 010 +190 0 3 7 9
2014-10-29 11:07:05 114 757 +190 0 3 7 9
2014-10-29 10:52:05 114 518 +175 0 3 6 8
2014-10-29 10:37:05 114 331 +140 0 3 5 3
2014-10-29 10:22:06 114 156 +140 0 3 4 5
2014-10-29 10:06:05 113 976 +150 0 3 5 5
2014-10-29 09:51:05 113 798 +150 0 3 5 5
2014-10-29 09:36:05 113 623 +140 0 3 4 5
2014-10-29 09:21:04 113 441 +155 0 3 5 6
2014-10-29 09:05:06 113 231 +180 0 4 5 6
2014-10-29 08:50:06 113 000 +210 0 5 5 7
2014-10-29 08:34:06 112 745 +215 0 5 6 6
2014-10-29 08:19:05 112 489 +215 0 5 6 6
2014-10-29 08:04:06 112 197 +215 0 5 5 8
2014-10-29 07:49:05 111 932 +210 0 6 5 2
2014-10-29 07:33:06 111 681 +155 0 3 5 6
2014-10-29 07:18:05 111 494 +135 0 2 3 11
2014-10-29 07:02:07 111 393 +80 0 0 4 8
2014-10-29 06:47:06 111 286 +70 0 0 4 6
2014-10-29 06:32:05 111 150 +105 0 1 6 4
2014-10-29 06:17:05 111 053 +90 0 0 5 8
2014-10-29 06:01:08 110 920 +85 0 0 2 13
2014-10-29 05:46:05 110 785 +85 0 2 1 5
2014-10-29 05:31:05 110 658 +95 0 2 2 5
2014-10-29 05:16:05 110 505 +95 0 2 2 5
2014-10-29 05:00:07 110 374 +65 0 1 2 4
2014-10-29 04:45:06 110 251 +55 0 1 2 2
2014-10-29 04:29:06 110 132 +80 0 1 3 5
2014-10-29 04:14:06 109 971 +90 0 2 2 4
2014-10-29 03:59:06 109 843 +95 0 2 3 3
2014-10-29 03:44:05 109 675 +120 0 2 4 6
2014-10-29 03:29:05 109 485 +80 0 1 4 3
2014-10-29 03:14:05 109 352 +100 0 1 4 7
2014-10-29 02:59:05 109 233 +105 0 2 2 7
2014-10-29 02:44:05 109 060 +130 0 2 3 10
2014-10-29 02:29:05 108 866 +115 0 2 2 9
2014-10-29 02:13:06 108 657 +105 0 1 3 10
2014-10-29 01:58:05 108 480 +110 0 1 4 9
2014-10-29 01:42:06 108 298 +135 0 2 4 9
2014-10-29 01:27:05 108 090 +110 0 2 4 4
2014-10-29 01:12:05 107 933 +70 0 1 2 5
2014-10-29 00:57:05 107 839 +55 0 1 1 4
2014-10-29 00:41:05 107 721 +80 0 1 3 5
2014-10-29 00:26:05 107 599 +85 0 1 4 4
2014-10-29 00:10:06 107 420 +95 0 2 2 5
2014-10-28 23:55:05 107 258 +120 0 2 3 8
2014-10-28 23:40:05 107 088 +120 0 2 3 8
2014-10-28 23:25:05 106 957 +115 0 2 3 7
2014-10-28 23:10:05 106 797 +150 0 2 5 10
2014-10-28 22:55:04 106 576 +165 0 3 6 6
2014-10-28 22:40:05 106 386 +145 0 3 5 4
2014-10-28 22:25:05 106 151 +140 0 2 6 6
2014-10-28 22:10:05 105 910 +175 0 3 8 4
2014-10-28 21:55:05 105 684 +200 0 3 9 7
2014-10-28 21:39:06 105 384 +185 0 3 8 6
2014-10-28 21:24:06 105 137 +175 0 3 6 8
2014-10-28 21:09:04 104 892 +170 0 3 5 9
2014-10-28 20:54:05 104 623 +170 0 3 4 11
2014-10-28 20:39:05 104 389 +130 0 3 2 7
2014-10-28 20:24:05 104 180 +130 0 2 4 8
2014-10-28 20:09:05 103 993 +130 0 2 4 8
2014-10-28 19:53:06 103 809 +110 0 2 2 8
2014-10-28 19:38:05 103 702 +135 0 2 3 11
2014-10-28 19:23:05 103 523 +95 0 1 3 8
2014-10-28 19:08:04 103 380 +45 0 0 2 5
2014-10-28 18:53:05 103 308 +60 0 1 2 3
2014-10-28 18:37:06 103 224 +75 0 1 4 2
2014-10-28 18:22:06 103 128 +95 0 1 4 6
2014-10-28 18:07:06 103 010 +70 0 1 2 5
2014-10-28 17:52:06 102 910 +55 0 1 1 4
2014-10-28 17:37:06 102 837 +80 0 0 5 6
2014-10-28 17:22:06 102 737 +130 0 2 5 6
2014-10-28 17:07:05 102 570 +170 0 3 6 7
2014-10-28 16:52:05 102 366 +145 0 3 5 4
2014-10-28 16:36:05 102 038 +125 0 3 4 2
2014-10-28 16:21:05 101 872 +150 0 4 4 2
2014-10-28 16:05:06 101 648 +155 0 4 3 5
2014-10-28 15:50:05 101 420 +170 0 4 3 8
2014-10-28 15:34:06 101 200 +150 0 3 4 7
2014-10-28 15:19:05 100 995 +145 0 2 6 7
2014-10-28 15:03:06 100 754 +170 0 2 9 6
2014-10-28 14:48:05 100 569 +150 0 2 7 6
2014-10-28 14:33:05 100 390 +125 0 2 4 7
2014-10-28 14:17:06 100 240 +120 0 2 4 6
2014-10-28 14:01:06 100 064 +145 0 2 4 11
2014-10-28 13:46:05 99 840 +150 0 2 5 10
2014-10-28 13:31:05 99 616 +205 1 3 6 7
2014-10-28 13:15:06 99 288 +240 1 4 7 7
2014-10-28 13:00:06 98 929 +300 1 5 9 10
2014-10-28 12:44:05 98 513 +300 1 5 9 10
2014-10-28 12:28:05 98 099 +310 1 5 10 10
2014-10-28 12:12:06 97 649 +340 0 6 13 12
2014-10-28 11:57:05 97 136 +385 0 7 14 14
2014-10-28 11:41:06 96 596 +370 0 7 12 15
2014-10-28 11:26:05 96 064 +310 0 5 12 13
2014-10-28 11:11:05 95 689 +290 0 4 12 14
2014-10-28 10:56:05 95 291 +275 0 4 11 13
2014-10-28 10:40:05 94 924 +255 0 4 9 13
2014-10-28 10:25:05 94 604 +225 0 4 8 9
2014-10-28 10:10:05 94 286 +225 0 4 7 11
2014-10-28 09:55:05 93 982 +245 0 4 8 13
2014-10-28 09:40:05 93 660 +250 0 3 10 15
2014-10-28 09:25:05 93 304 +255 0 4 9 13
2014-10-28 09:10:05 92 947 +215 0 4 7 9
2014-10-28 08:55:05 92 654 +170 0 3 6 7
2014-10-28 08:40:05 92 426 +145 0 3 4 6
2014-10-28 08:25:05 92 197 +150 0 3 4 7
2014-10-28 08:09:05 91 966 +135 0 3 4 4
2014-10-28 07:54:05 91 806 +115 0 2 4 5
2014-10-28 07:39:05 91 650 +115 0 2 4 5
2014-10-28 07:24:05 91 494 +155 0 2 6 9
2014-10-28 07:09:05 91 280 +175 0 3 5 10
2014-10-28 06:53:35 91 010 +195 0 3 5 14
2014-10-28 06:38:05 90 704 +220 0 3 8 13
2014-10-28 06:23:05 90 394 +215 0 4 7 9
2014-10-28 06:08:05 90 088 +210 0 4 6 10
2014-10-28 05:53:05 89 774 +195 0 3 7 10
2014-10-28 05:37:06 89 501 +150 0 3 5 5
2014-10-28 05:22:05 89 295 +150 0 2 6 8
2014-10-28 05:07:05 89 065 +170 0 3 6 7
2014-10-28 04:51:06 88 795 +175 0 3 5 10
2014-10-28 04:36:05 88 530 +170 0 4 4 6
2014-10-28 04:21:05 88 304 +100 0 2 2 6
2014-10-28 04:05:06 88 160 +100 0 2 3 4
2014-10-28 03:50:05 87 994 +150 0 4 3 4
2014-10-28 03:35:05 87 794 +190 0 5 6 1
2014-10-28 03:20:05 87 535 +230 0 6 6 4
2014-10-28 03:04:06 86 991 +205 0 4 7 7
2014-10-28 02:49:05 86 680 +220 0 4 9 6
2014-10-28 02:34:05 86 412 +205 0 4 8 5
2014-10-28 02:19:05 86 045 +265 0 5 10 8
2014-10-28 02:03:06 85 636 +295 0 6 9 11
2014-10-28 01:48:04 85 556 +260 0 5 9 9
2014-10-28 01:33:04 85 235 +230 0 5 7 7
2014-10-28 01:18:04 84 949 +200 0 4 6 8
2014-10-28 01:02:06 84 640 +185 0 3 6 10
2014-10-28 00:47:05 84 413 +155 0 3 5 6
2014-10-28 00:32:05 84 158 +205 0 4 7 7
2014-10-28 00:17:04 83 904 +215 0 4 8 7
2014-10-28 00:01:06 83 582 +215 0 4 8 7
2014-10-27 23:46:05 83 313 +195 0 4 6 7
2014-10-27 23:31:04 83 099 +180 0 4 6 4
2014-10-27 23:16:05 82 833 +205 0 4 7 7
2014-10-27 23:00:09 82 539 +210 0 4 8 6
2014-10-27 22:44:06 82 187 +240 0 5 8 7
2014-10-27 22:29:05 81 785 +255 0 5 8 10
2014-10-27 22:14:05 81 355 +280 0 5 10 11
2014-10-27 21:59:04 80 897 +305 0 5 11 14
2014-10-27 21:43:05 80 483 +280 0 5 10 11
2014-10-27 21:28:05 80 070 +285 0 5 11 10
2014-10-27 21:13:04 79 666 +265 0 5 10 8
2014-10-27 20:58:04 79 311 +265 0 5 10 8
2014-10-27 20:42:05 78 984 +250 0 5 8 9
2014-10-27 20:27:04 78 680 +220 0 4 8 8
2014-10-27 20:11:05 78 351 +230 0 4 8 10
2014-10-27 19:56:05 78 022 +220 0 4 8 8
2014-10-27 19:40:06 77 735 +195 0 4 6 7
2014-10-27 19:25:05 77 459 +195 0 4 6 7
2014-10-27 19:10:05 77 214 +155 0 3 5 6
2014-10-27 18:54:08 76 988 +165 0 3 6 6
2014-10-27 18:39:05 76 740 +190 0 4 5 8
2014-10-27 18:24:05 76 524 +155 0 4 3 5
2014-10-27 18:08:06 76 309 +160 0 4 4 4
2014-10-27 17:53:05 76 105 +205 0 3 8 10
2014-10-27 17:38:05 75 776 +240 0 4 9 10
2014-10-27 17:22:05 75 496 +260 1 4 8 9
2014-10-27 17:07:05 75 187 +315 1 6 11 4
2014-10-27 16:52:05 74 803 +360 1 7 12 6
2014-10-27 16:37:05 74 378 +330 1 6 11 7
2014-10-27 16:22:05 74 002 +330 0 6 14 8
2014-10-27 16:06:06 73 558 +345 0 7 13 8
2014-10-27 15:51:05 73 096 +355 0 7 12 12
2014-10-27 15:36:05 72 607 +355 0 7 12 12
2014-10-27 15:21:05 72 079 +365 0 7 12 14
2014-10-27 15:06:05 71 589 +335 0 7 10 12
2014-10-27 14:51:05 71 183 +260 0 5 9 9
2014-10-27 14:36:05 70 804 +250 0 4 10 10
2014-10-27 14:21:05 70 452 +260 0 4 10 12
2014-10-27 14:06:05 70 115 +280 0 5 11 9
2014-10-27 13:51:05 69 730 +280 0 5 12 7
2014-10-27 13:36:05 69 389 +270 0 5 11 7
2014-10-27 13:21:05 69 024 +265 0 5 10 8
2014-10-27 13:05:06 68 663 +290 0 5 13 7
2014-10-27 12:50:05 68 270 +320 0 5 14 11
2014-10-27 12:35:05 67 879 +305 0 4 14 13
2014-10-27 12:19:05 67 479 +300 0 4 12 16
2014-10-27 12:03:07 67 059 +280 0 5 10 11
2014-10-27 11:48:06 66 687 +290 0 6 10 8
2014-10-27 11:33:06 66 306 +290 0 5 10 13
2014-10-27 11:18:05 65 878 +305 0 5 10 16
2014-10-27 11:02:06 65 440 +240 0 5 6 11
2014-10-27 10:47:05 65 132 +195 0 5 4 6
2014-10-27 10:32:05 64 881 +195 0 4 5 9
2014-10-27 10:17:06 64 629 +205 0 4 5 11
2014-10-27 10:01:06 64 134 +205 0 4 6 9
2014-10-27 09:46:05 63 840 +220 0 4 8 8
2014-10-27 09:31:05 63 551 +245 0 4 10 9
2014-10-27 09:16:05 63 205 +255 0 4 9 13
2014-10-27 09:00:07 62 869 +230 0 4 9 8
2014-10-27 08:44:06 62 600 +195 0 4 7 5
2014-10-27 08:28:05 62 326 +215 0 4 7 9
2014-10-27 08:13:05 62 035 +195 0 3 7 10
2014-10-27 07:58:05 61 726 +205 0 2 6 19
2014-10-27 07:43:05 61 418 +165 0 2 5 13
2014-10-27 07:28:05 61 185 +160 0 2 5 12
2014-10-27 07:13:05 60 898 +205 0 3 7 12
2014-10-27 06:58:05 60 568 +205 0 3 8 10
2014-10-27 06:42:05 60 202 +250 0 5 9 7
2014-10-27 06:27:05 59 861 +255 0 6 7 7
2014-10-27 06:12:05 59 487 +290 0 7 8 7
2014-10-27 05:57:05 59 146 +260 0 6 8 6
2014-10-27 05:42:05 58 836 +270 0 5 10 9
2014-10-27 05:27:05 58 523 +240 0 4 9 10
2014-10-27 05:11:05 58 226 +165 0 3 6 6
2014-10-27 04:55:05 58 040 +175 0 4 4 7
2014-10-27 04:40:05 57 826 +165 0 4 4 5
2014-10-27 04:25:05 57 576 +190 0 4 6 6
2014-10-27 04:10:04 57 333 +170 0 4 5 4
2014-10-27 03:55:05 57 087 +200 0 4 7 6
2014-10-27 03:40:05 56 809 +215 0 4 8 7
2014-10-27 03:25:05 56 466 +215 0 4 9 5
2014-10-27 03:10:05 56 180 +210 0 4 8 6
2014-10-27 02:55:05 55 921 +190 0 4 7 4
2014-10-27 02:40:05 55 557 +245 1 4 8 6
2014-10-27 02:25:05 55 196 +275 1 4 10 8
2014-10-27 02:10:05 54 770 +270 1 4 9 9
2014-10-27 01:55:04 54 341 +290 1 4 11 9
2014-10-27 01:40:05 53 891 +315 1 5 10 11
2014-10-27 01:25:05 53 487 +280 0 5 10 11
2014-10-27 01:10:05 53 061 +285 0 5 10 12
2014-10-27 00:55:05 52 648 +285 0 5 11 10
2014-10-27 00:40:04 52 237 +280 0 5 10 11
2014-10-27 00:24:06 51 880 +260 0 5 9 9
2014-10-27 00:08:06 51 547 +210 0 4 6 10
2014-10-26 23:53:05 51 272 +165 0 3 6 6
2014-10-26 23:38:05 51 080 +150 0 3 4 7
2014-10-26 23:22:05 50 918 +105 0 2 3 5
2014-10-26 23:07:05 50 774 +110 0 2 5 2
2014-10-26 22:51:06 50 635 +125 0 2 6 3
2014-10-26 22:36:05 50 435 +165 0 3 8 2
2014-10-26 22:20:08 50 202 +150 0 2 5 10
2014-10-26 22:05:06 49 963 +205 0 3 7 12
2014-10-26 21:50:06 49 687 +260 0 4 9 14
2014-10-26 21:35:05 49 325 +300 0 5 11 13
2014-10-26 21:20:05 48 973 +245 0 5 8 8
2014-10-26 21:04:06 48 650 +230 1 4 6 7
2014-10-26 20:49:05 48 340 +215 1 4 5 6
2014-10-26 20:34:06 48 081 +160 0 4 4 4
2014-10-26 20:19:04 47 846 +160 0 3 5 7
2014-10-26 20:03:06 47 614 +145 0 3 5 4
2014-10-26 19:48:06 47 454 +100 0 2 3 4
