Skirmish T1 EU 15-22 January
Warscore
-
Piken Square +Underworld : 4 146
-
Gunnar's Hold +Abaddon's Mouth : 4 103
-
Augury Rock +Dzagonur : 4 711
Victory points
# | Server | #1st | #2nd | #3rd | Victory |
---|---|---|---|---|---|
1st | 68 | 15 | 1 | 399 | |
2nd | 3 | 46 | 35 | 301 | |
3rd | 13 | 23 | 48 | 296 |
Advertisement
History
Skirmish 1
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 061 | 5 | |
2nd | 7 368 | 4 | |
3rd | 5 603 | 3 |
Skirmish 2
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 994 | 10 | |
2nd | 7 565 | 8 | |
3rd | 6 421 | 6 |
Skirmish 3
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 158 | 15 | |
2nd | 7 063 | 12 | |
3rd | 5 355 | 9 |
Skirmish 4
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 309 | 17 | |
2nd | 4 328 | 13 | |
3rd | 3 533 | 18 |
Skirmish 5
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 953 | 22 | |
2nd | 2 976 | 17 | |
3rd | 2 718 | 21 |
Skirmish 6
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 836 | 27 | |
2nd | 3 486 | 21 | |
3rd | 2 206 | 24 |
Skirmish 7
# | Server | Warscore | Victory |
---|---|---|---|
1st | 9 230 | 32 | |
2nd | 2 315 | 28 | |
3rd | 1 988 | 24 |
Skirmish 8
# | Server | Warscore | Victory |
---|---|---|---|
1st | 9 651 | 37 | |
2nd | 3 221 | 32 | |
3rd | 3 057 | 27 |
Skirmish 9
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 994 | 42 | |
2nd | 5 026 | 36 | |
3rd | 3 696 | 30 |
Skirmish 10
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 815 | 47 | |
2nd | 5 762 | 40 | |
3rd | 5 050 | 33 |
Skirmish 11
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 588 | 52 | |
2nd | 6 814 | 44 | |
3rd | 5 473 | 36 |
Skirmish 12
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 951 | 49 | |
2nd | 6 651 | 56 | |
3rd | 6 050 | 39 |
Skirmish 13
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 077 | 54 | |
2nd | 7 980 | 60 | |
3rd | 6 313 | 42 |
Skirmish 14
# | Server | Warscore | Victory |
---|---|---|---|
1st | 11 153 | 65 | |
2nd | 6 967 | 46 | |
3rd | 6 177 | 57 |
Skirmish 15
# | Server | Warscore | Victory |
---|---|---|---|
1st | 9 864 | 70 | |
2nd | 7 059 | 50 | |
3rd | 5 388 | 60 |
Skirmish 16
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 473 | 75 | |
2nd | 6 183 | 54 | |
3rd | 3 663 | 63 |
Skirmish 17
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 593 | 80 | |
2nd | 5 477 | 58 | |
3rd | 2 506 | 66 |
Skirmish 18
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 863 | 85 | |
2nd | 4 949 | 62 | |
3rd | 2 499 | 69 |
Skirmish 19
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 831 | 90 | |
2nd | 3 139 | 66 | |
3rd | 2 147 | 72 |
Skirmish 20
# | Server | Warscore | Victory |
---|---|---|---|
1st | 9 024 | 95 | |
2nd | 4 023 | 70 | |
3rd | 3 180 | 75 |
Skirmish 21
# | Server | Warscore | Victory |
---|---|---|---|
1st | 10 027 | 100 | |
2nd | 4 940 | 74 | |
3rd | 3 606 | 78 |
Skirmish 22
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 398 | 105 | |
2nd | 5 065 | 78 | |
3rd | 4 498 | 81 |
Skirmish 23
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 233 | 110 | |
2nd | 5 038 | 85 | |
3rd | 4 470 | 81 |
Skirmish 24
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 868 | 115 | |
2nd | 5 590 | 89 | |
3rd | 5 157 | 84 |
Skirmish 25
# | Server | Warscore | Victory |
---|---|---|---|
1st | 10 321 | 120 | |
2nd | 7 797 | 93 | |
3rd | 6 941 | 87 |
Skirmish 26
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 674 | 125 | |
2nd | 7 476 | 97 | |
3rd | 7 132 | 90 |
Skirmish 27
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 918 | 130 | |
2nd | 5 842 | 94 | |
3rd | 4 972 | 100 |
Skirmish 28
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 860 | 135 | |
2nd | 4 290 | 98 | |
3rd | 3 314 | 103 |
Skirmish 29
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 299 | 140 | |
2nd | 4 473 | 102 | |
3rd | 2 707 | 106 |
Skirmish 30
# | Server | Warscore | Victory |
---|---|---|---|
1st | 9 254 | 145 | |
2nd | 2 265 | 106 | |
3rd | 1 425 | 109 |
Skirmish 31
# | Server | Warscore | Victory |
---|---|---|---|
1st | 9 240 | 150 | |
2nd | 2 297 | 110 | |
3rd | 1 220 | 112 |
Skirmish 32
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 963 | 155 | |
2nd | 2 968 | 114 | |
3rd | 1 781 | 115 |
Skirmish 33
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 377 | 160 | |
2nd | 4 504 | 118 | |
3rd | 3 901 | 118 |
Skirmish 34
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 930 | 165 | |
2nd | 5 165 | 122 | |
3rd | 3 834 | 121 |
Skirmish 35
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 983 | 170 | |
2nd | 5 487 | 126 | |
3rd | 4 439 | 124 |
Skirmish 36
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 796 | 175 | |
2nd | 5 534 | 130 | |
3rd | 5 105 | 127 |
Skirmish 37
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 627 | 180 | |
2nd | 7 290 | 134 | |
3rd | 6 910 | 130 |
Skirmish 38
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 745 | 139 | |
2nd | 7 736 | 184 | |
3rd | 7 178 | 133 |
Skirmish 39
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 727 | 189 | |
2nd | 5 233 | 143 | |
3rd | 4 714 | 136 |
Skirmish 40
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 068 | 194 | |
2nd | 4 880 | 140 | |
3rd | 2 837 | 146 |
Skirmish 41
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 470 | 199 | |
2nd | 4 925 | 144 | |
3rd | 1 790 | 149 |
Skirmish 42
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 183 | 204 | |
2nd | 2 867 | 148 | |
3rd | 1 884 | 152 |
Skirmish 43
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 953 | 209 | |
2nd | 3 117 | 152 | |
3rd | 1 386 | 155 |
Skirmish 44
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 585 | 214 | |
2nd | 3 138 | 156 | |
3rd | 2 449 | 158 |
Skirmish 45
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 417 | 219 | |
2nd | 4 186 | 160 | |
3rd | 4 136 | 161 |
Skirmish 46
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 255 | 224 | |
2nd | 4 665 | 165 | |
3rd | 3 708 | 163 |
Skirmish 47
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 600 | 229 | |
2nd | 4 712 | 167 | |
3rd | 4 216 | 168 |
Skirmish 48
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 445 | 234 | |
2nd | 4 825 | 171 | |
3rd | 3 792 | 171 |
Skirmish 49
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 707 | 176 | |
2nd | 6 465 | 238 | |
3rd | 6 328 | 174 |
Skirmish 50
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 154 | 181 | |
2nd | 7 371 | 242 | |
3rd | 5 220 | 177 |
Skirmish 51
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 037 | 247 | |
2nd | 4 480 | 181 | |
3rd | 3 657 | 184 |
Skirmish 52
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 805 | 186 | |
2nd | 4 740 | 251 | |
3rd | 3 238 | 187 |
Skirmish 53
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 378 | 256 | |
2nd | 3 146 | 191 | |
3rd | 3 131 | 189 |
Skirmish 54
# | Server | Warscore | Victory |
---|---|---|---|
1st | 10 269 | 261 | |
2nd | 1 556 | 195 | |
3rd | 914 | 192 |
Skirmish 55
# | Server | Warscore | Victory |
---|---|---|---|
1st | 9 145 | 266 | |
2nd | 2 251 | 196 | |
3rd | 1 608 | 198 |
Skirmish 56
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 069 | 271 | |
2nd | 3 887 | 200 | |
3rd | 2 396 | 201 |
Skirmish 57
# | Server | Warscore | Victory |
---|---|---|---|
1st | 4 738 | 276 | |
2nd | 4 730 | 205 | |
3rd | 4 324 | 203 |
Skirmish 58
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 279 | 208 | |
2nd | 5 189 | 280 | |
3rd | 4 587 | 208 |
Skirmish 59
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 516 | 285 | |
2nd | 5 220 | 212 | |
3rd | 4 662 | 211 |
Skirmish 60
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 974 | 290 | |
2nd | 5 669 | 216 | |
3rd | 5 135 | 214 |
Skirmish 61
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 738 | 295 | |
2nd | 7 659 | 218 | |
3rd | 7 047 | 219 |
Skirmish 62
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 690 | 300 | |
2nd | 7 747 | 223 | |
3rd | 6 201 | 221 |
Skirmish 63
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 803 | 305 | |
2nd | 5 482 | 227 | |
3rd | 3 301 | 224 |
Skirmish 64
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 010 | 310 | |
2nd | 3 948 | 231 | |
3rd | 3 426 | 227 |
Skirmish 65
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 929 | 315 | |
2nd | 4 085 | 235 | |
3rd | 3 089 | 230 |
Skirmish 66
# | Server | Warscore | Victory |
---|---|---|---|
1st | 10 202 | 320 | |
2nd | 2 124 | 239 | |
3rd | 1 567 | 233 |
Skirmish 67
# | Server | Warscore | Victory |
---|---|---|---|
1st | 10 071 | 325 | |
2nd | 2 497 | 243 | |
3rd | 1 187 | 236 |
Skirmish 68
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 978 | 330 | |
2nd | 3 968 | 247 | |
3rd | 3 071 | 239 |
Skirmish 69
# | Server | Warscore | Victory |
---|---|---|---|
1st | 4 962 | 252 | |
2nd | 4 926 | 243 | |
3rd | 4 734 | 333 |
Skirmish 70
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 020 | 338 | |
2nd | 4 687 | 256 | |
3rd | 3 941 | 246 |
Skirmish 71
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 188 | 343 | |
2nd | 5 509 | 250 | |
3rd | 5 267 | 259 |
Skirmish 72
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 606 | 255 | |
2nd | 6 327 | 347 | |
3rd | 6 097 | 262 |
Skirmish 73
# | Server | Warscore | Victory |
---|---|---|---|
1st | 9 043 | 352 | |
2nd | 7 913 | 266 | |
3rd | 6 966 | 258 |
Skirmish 74
# | Server | Warscore | Victory |
---|---|---|---|
1st | 9 284 | 357 | |
2nd | 7 486 | 262 | |
3rd | 5 576 | 269 |
Skirmish 75
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 230 | 362 | |
2nd | 4 339 | 273 | |
3rd | 4 038 | 265 |
Skirmish 76
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 605 | 367 | |
2nd | 4 472 | 277 | |
3rd | 2 907 | 268 |
Skirmish 77
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 053 | 372 | |
2nd | 3 553 | 281 | |
3rd | 2 998 | 271 |
Skirmish 78
# | Server | Warscore | Victory |
---|---|---|---|
1st | 9 045 | 377 | |
2nd | 2 410 | 285 | |
3rd | 1 787 | 274 |
Skirmish 79
# | Server | Warscore | Victory |
---|---|---|---|
1st | 9 977 | 382 | |
2nd | 1 797 | 289 | |
3rd | 1 389 | 277 |
Skirmish 80
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 371 | 387 | |
2nd | 3 373 | 281 | |
3rd | 3 160 | 292 |
Skirmish 81
# | Server | Warscore | Victory |
---|---|---|---|
1st | 4 702 | 286 | |
2nd | 4 653 | 391 | |
3rd | 3 753 | 295 |
Skirmish 82
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 282 | 291 | |
2nd | 4 798 | 395 | |
3rd | 4 309 | 298 |
Skirmish 83
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 090 | 296 | |
2nd | 5 385 | 399 | |
3rd | 4 875 | 301 |
Skirmish 84
# | Server | Warscore | Victory |
---|---|---|---|
1st | 4 711 | 301 | |
2nd | 4 146 | 403 | |
3rd | 4 103 | 304 |
Contact : weris@millenium.org |
In-game : weris.5248