Skirmish T2 EU 17-24 January
Warscore
-
Kodash +Gunnar's Hold : 5 357
-
Jade Sea +Vizunah Square : 5 654
-
Seafarer's Rest +Aurora Glade : 5 327
Victory points
# | Server | #1st | #2nd | #3rd | Victory |
---|---|---|---|---|---|
1st | 51 | 23 | 10 | 374 | |
2nd | 20 | 33 | 31 | 321 | |
3rd | 13 | 28 | 43 | 301 |
Advertisement
History
Skirmish 1
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 372 | 5 | |
2nd | 6 343 | 4 | |
3rd | 4 005 | 3 |
Skirmish 2
# | Server | Warscore | Victory |
---|---|---|---|
1st | 9 559 | 10 | |
2nd | 7 552 | 7 | |
3rd | 7 048 | 7 |
Skirmish 3
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 220 | 15 | |
2nd | 5 901 | 11 | |
3rd | 4 926 | 10 |
Skirmish 4
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 374 | 15 | |
2nd | 5 119 | 15 | |
3rd | 2 761 | 18 |
Skirmish 5
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 635 | 20 | |
2nd | 3 796 | 19 | |
3rd | 2 516 | 21 |
Skirmish 6
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 343 | 25 | |
2nd | 3 399 | 23 | |
3rd | 1 448 | 24 |
Skirmish 7
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 599 | 30 | |
2nd | 3 904 | 27 | |
3rd | 2 570 | 27 |
Skirmish 8
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 879 | 32 | |
2nd | 5 586 | 34 | |
3rd | 4 231 | 30 |
Skirmish 9
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 639 | 37 | |
2nd | 5 984 | 38 | |
3rd | 5 420 | 33 |
Skirmish 10
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 460 | 42 | |
2nd | 6 011 | 37 | |
3rd | 5 957 | 41 |
Skirmish 11
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 340 | 46 | |
2nd | 6 559 | 46 | |
3rd | 5 401 | 40 |
Skirmish 12
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 725 | 51 | |
2nd | 6 459 | 44 | |
3rd | 6 183 | 49 |
Skirmish 13
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 106 | 49 | |
2nd | 7 101 | 53 | |
3rd | 6 247 | 54 |
Skirmish 14
# | Server | Warscore | Victory |
---|---|---|---|
1st | 9 848 | 54 | |
2nd | 7 974 | 57 | |
3rd | 7 580 | 57 |
Skirmish 15
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 358 | 62 | |
2nd | 6 396 | 58 | |
3rd | 5 344 | 60 |
Skirmish 16
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 241 | 67 | |
2nd | 4 686 | 64 | |
3rd | 3 454 | 61 |
Skirmish 17
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 987 | 72 | |
2nd | 4 915 | 68 | |
3rd | 1 784 | 64 |
Skirmish 18
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 384 | 77 | |
2nd | 4 011 | 72 | |
3rd | 2 034 | 67 |
Skirmish 19
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 375 | 82 | |
2nd | 3 869 | 76 | |
3rd | 2 904 | 70 |
Skirmish 20
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 245 | 87 | |
2nd | 5 481 | 80 | |
3rd | 4 210 | 73 |
Skirmish 21
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 166 | 92 | |
2nd | 5 239 | 77 | |
3rd | 3 945 | 83 |
Skirmish 22
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 317 | 97 | |
2nd | 5 720 | 81 | |
3rd | 4 489 | 86 |
Skirmish 23
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 232 | 102 | |
2nd | 5 648 | 90 | |
3rd | 5 355 | 84 |
Skirmish 24
# | Server | Warscore | Victory |
---|---|---|---|
1st | 9 822 | 107 | |
2nd | 6 503 | 88 | |
3rd | 6 256 | 93 |
Skirmish 25
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 807 | 93 | |
2nd | 8 493 | 111 | |
3rd | 6 474 | 96 |
Skirmish 26
# | Server | Warscore | Victory |
---|---|---|---|
1st | 9 783 | 98 | |
2nd | 9 750 | 100 | |
3rd | 4 877 | 114 |
Skirmish 27
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 388 | 103 | |
2nd | 6 384 | 104 | |
3rd | 5 160 | 117 |
Skirmish 28
# | Server | Warscore | Victory |
---|---|---|---|
1st | 4 719 | 122 | |
2nd | 4 563 | 107 | |
3rd | 3 711 | 107 |
Skirmish 29
# | Server | Warscore | Victory |
---|---|---|---|
1st | 4 867 | 127 | |
2nd | 4 340 | 111 | |
3rd | 3 614 | 110 |
Skirmish 30
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 336 | 132 | |
2nd | 3 938 | 115 | |
3rd | 2 383 | 113 |
Skirmish 31
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 595 | 137 | |
2nd | 4 528 | 119 | |
3rd | 3 381 | 116 |
Skirmish 32
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 888 | 142 | |
2nd | 4 152 | 120 | |
3rd | 3 461 | 122 |
Skirmish 33
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 615 | 147 | |
2nd | 3 807 | 126 | |
3rd | 2 160 | 123 |
Skirmish 34
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 697 | 152 | |
2nd | 3 902 | 130 | |
3rd | 3 617 | 126 |
Skirmish 35
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 748 | 157 | |
2nd | 4 459 | 130 | |
3rd | 3 734 | 133 |
Skirmish 36
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 712 | 162 | |
2nd | 4 389 | 137 | |
3rd | 4 312 | 133 |
Skirmish 37
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 783 | 167 | |
2nd | 7 857 | 141 | |
3rd | 5 178 | 136 |
Skirmish 38
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 861 | 146 | |
2nd | 8 859 | 171 | |
3rd | 7 201 | 139 |
Skirmish 39
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 088 | 176 | |
2nd | 4 986 | 150 | |
3rd | 4 826 | 142 |
Skirmish 40
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 097 | 181 | |
2nd | 4 323 | 154 | |
3rd | 3 663 | 145 |
Skirmish 41
# | Server | Warscore | Victory |
---|---|---|---|
1st | 4 692 | 150 | |
2nd | 4 434 | 185 | |
3rd | 3 388 | 157 |
Skirmish 42
# | Server | Warscore | Victory |
---|---|---|---|
1st | 4 991 | 190 | |
2nd | 4 822 | 154 | |
3rd | 3 282 | 160 |
Skirmish 43
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 050 | 195 | |
2nd | 4 452 | 158 | |
3rd | 3 768 | 163 |
Skirmish 44
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 366 | 200 | |
2nd | 4 500 | 167 | |
3rd | 4 238 | 161 |
Skirmish 45
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 645 | 205 | |
2nd | 4 914 | 171 | |
3rd | 3 809 | 164 |
Skirmish 46
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 932 | 210 | |
2nd | 4 795 | 168 | |
3rd | 4 147 | 174 |
Skirmish 47
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 086 | 215 | |
2nd | 5 488 | 172 | |
3rd | 4 523 | 177 |
Skirmish 48
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 732 | 220 | |
2nd | 6 182 | 176 | |
3rd | 5 824 | 180 |
Skirmish 49
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 420 | 225 | |
2nd | 7 264 | 184 | |
3rd | 5 837 | 179 |
Skirmish 50
# | Server | Warscore | Victory |
---|---|---|---|
1st | 9 418 | 189 | |
2nd | 7 623 | 229 | |
3rd | 7 079 | 182 |
Skirmish 51
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 264 | 194 | |
2nd | 6 248 | 186 | |
3rd | 4 933 | 232 |
Skirmish 52
# | Server | Warscore | Victory |
---|---|---|---|
1st | 4 977 | 191 | |
2nd | 4 851 | 236 | |
3rd | 4 070 | 197 |
Skirmish 53
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 645 | 196 | |
2nd | 4 086 | 240 | |
3rd | 3 703 | 200 |
Skirmish 54
# | Server | Warscore | Victory |
---|---|---|---|
1st | 4 865 | 201 | |
2nd | 4 810 | 244 | |
3rd | 3 320 | 203 |
Skirmish 55
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 434 | 249 | |
2nd | 4 042 | 207 | |
3rd | 3 698 | 204 |
Skirmish 56
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 883 | 254 | |
2nd | 4 650 | 211 | |
3rd | 2 185 | 207 |
Skirmish 57
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 380 | 259 | |
2nd | 4 638 | 215 | |
3rd | 2 641 | 210 |
Skirmish 58
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 762 | 264 | |
2nd | 5 208 | 219 | |
3rd | 2 903 | 213 |
Skirmish 59
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 609 | 269 | |
2nd | 5 363 | 223 | |
3rd | 3 845 | 216 |
Skirmish 60
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 434 | 274 | |
2nd | 6 193 | 227 | |
3rd | 3 926 | 219 |
Skirmish 61
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 013 | 232 | |
2nd | 6 723 | 278 | |
3rd | 4 263 | 222 |
Skirmish 62
# | Server | Warscore | Victory |
---|---|---|---|
1st | 9 007 | 237 | |
2nd | 6 832 | 226 | |
3rd | 6 799 | 281 |
Skirmish 63
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 511 | 242 | |
2nd | 6 219 | 285 | |
3rd | 5 851 | 229 |
Skirmish 64
# | Server | Warscore | Victory |
---|---|---|---|
1st | 4 887 | 234 | |
2nd | 4 826 | 246 | |
3rd | 4 290 | 288 |
Skirmish 65
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 558 | 293 | |
2nd | 4 276 | 238 | |
3rd | 2 964 | 249 |
Skirmish 66
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 890 | 298 | |
2nd | 3 364 | 253 | |
3rd | 2 606 | 241 |
Skirmish 67
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 146 | 303 | |
2nd | 3 838 | 257 | |
3rd | 3 154 | 244 |
Skirmish 68
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 481 | 308 | |
2nd | 3 990 | 248 | |
3rd | 3 696 | 260 |
Skirmish 69
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 298 | 313 | |
2nd | 4 185 | 252 | |
3rd | 4 153 | 263 |
Skirmish 70
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 253 | 318 | |
2nd | 5 427 | 267 | |
3rd | 4 983 | 255 |
Skirmish 71
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 335 | 323 | |
2nd | 5 104 | 271 | |
3rd | 4 785 | 258 |
Skirmish 72
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 872 | 328 | |
2nd | 5 887 | 275 | |
3rd | 4 995 | 261 |
Skirmish 73
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 046 | 280 | |
2nd | 7 672 | 332 | |
3rd | 6 447 | 264 |
Skirmish 74
# | Server | Warscore | Victory |
---|---|---|---|
1st | 9 246 | 285 | |
2nd | 7 150 | 336 | |
3rd | 6 529 | 267 |
Skirmish 75
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 110 | 290 | |
2nd | 6 845 | 340 | |
3rd | 4 427 | 270 |
Skirmish 76
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 694 | 345 | |
2nd | 4 644 | 294 | |
3rd | 2 591 | 273 |
Skirmish 77
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 243 | 350 | |
2nd | 3 835 | 277 | |
3rd | 2 216 | 297 |
Skirmish 78
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 265 | 355 | |
2nd | 4 258 | 281 | |
3rd | 2 569 | 300 |
Skirmish 79
# | Server | Warscore | Victory |
---|---|---|---|
1st | 4 888 | 360 | |
2nd | 4 878 | 285 | |
3rd | 3 172 | 303 |
Skirmish 80
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 206 | 290 | |
2nd | 5 093 | 364 | |
3rd | 4 155 | 306 |
Skirmish 81
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 624 | 311 | |
2nd | 5 205 | 368 | |
3rd | 4 513 | 293 |
Skirmish 82
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 375 | 316 | |
2nd | 4 407 | 297 | |
3rd | 3 670 | 371 |
Skirmish 83
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 147 | 321 | |
2nd | 6 485 | 301 | |
3rd | 4 533 | 374 |
Skirmish 84
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 654 | 306 | |
2nd | 5 357 | 325 | |
3rd | 5 327 | 377 |
Contact : weris@millenium.org |
In-game : weris.5248