Skirmish T3 NA 21-28 December
Current warscore
- Fort Aspenwood +Eredon Terrace : 2 062
- Ehmry Bay +Sanctum of Rall : 1 945
- Maguuma +Ferguson's Crossing : 2 728
Current Income
Victory points
# | Server | #1st | #2nd | #3rd | Victory |
---|---|---|---|---|---|
1st | 34 | 21 | 22 | 977 | |
2nd | 23 | 26 | 28 | 771 | |
3rd | 20 | 30 | 27 | 766 |
Advertisement
History
Skirmish 1
# | Server | Warscore | Victory |
---|---|---|---|
1st | 8 060 | 5 | |
2nd | 6 105 | 4 | |
3rd | 5 615 | 3 |
Skirmish 2
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 701 | 10 | |
2nd | 5 615 | 7 | |
3rd | 4 070 | 7 |
Skirmish 3
# | Server | Warscore | Victory |
---|---|---|---|
1st | 4 868 | 15 | |
2nd | 4 522 | 11 | |
3rd | 2 898 | 10 |
Skirmish 4
# | Server | Warscore | Victory |
---|---|---|---|
1st | 4 620 | 15 | |
2nd | 3 685 | 19 | |
3rd | 3 585 | 14 |
Skirmish 5
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 306 | 20 | |
2nd | 2 979 | 18 | |
3rd | 2 261 | 22 |
Skirmish 6
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 690 | 25 | |
2nd | 3 377 | 22 | |
3rd | 2 865 | 25 |
Skirmish 7
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 555 | 30 | |
2nd | 4 119 | 26 | |
3rd | 3 732 | 28 |
Skirmish 8
# | Server | Warscore | Victory |
---|---|---|---|
1st | 4 995 | 33 | |
2nd | 4 787 | 30 | |
3rd | 4 196 | 33 |
Skirmish 9
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 652 | 35 | |
2nd | 5 560 | 37 | |
3rd | 5 412 | 36 |
Skirmish 10
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 289 | 41 | |
2nd | 4 666 | 41 | |
3rd | 4 565 | 38 |
Skirmish 11
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 070 | 46 | |
2nd | 5 570 | 45 | |
3rd | 5 297 | 41 |
Skirmish 12
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 176 | 50 | |
2nd | 6 575 | 50 | |
3rd | 4 506 | 44 |
Skirmish 13
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 425 | 55 | |
2nd | 7 045 | 54 | |
3rd | 5 345 | 47 |
Skirmish 14
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 525 | 60 | |
2nd | 6 879 | 51 | |
3rd | 6 751 | 57 |
Skirmish 15
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 321 | 65 | |
2nd | 4 069 | 55 | |
3rd | 4 040 | 60 |
Skirmish 16
# | Server | Warscore | Victory |
---|---|---|---|
1st | 4 278 | 70 | |
2nd | 3 981 | 64 | |
3rd | 3 886 | 58 |
Skirmish 17
# | Server | Warscore | Victory |
---|---|---|---|
1st | 4 457 | 69 | |
2nd | 3 890 | 62 | |
3rd | 2 791 | 73 |
Skirmish 18
# | Server | Warscore | Victory |
---|---|---|---|
1st | 4 583 | 74 | |
2nd | 4 315 | 66 | |
3rd | 2 875 | 76 |
Skirmish 19
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 206 | 79 | |
2nd | 3 853 | 70 | |
3rd | 3 035 | 79 |
Skirmish 20
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 100 | 75 | |
2nd | 3 790 | 83 | |
3rd | 3 730 | 82 |
Skirmish 21
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 573 | 80 | |
2nd | 4 256 | 87 | |
3rd | 3 819 | 85 |
Skirmish 22
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 293 | 85 | |
2nd | 4 770 | 89 | |
3rd | 4 625 | 90 |
Skirmish 23
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 523 | 94 | |
2nd | 5 058 | 89 | |
3rd | 4 364 | 93 |
Skirmish 24
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 347 | 98 | |
2nd | 6 283 | 98 | |
3rd | 5 348 | 92 |
Skirmish 25
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 138 | 103 | |
2nd | 6 684 | 102 | |
3rd | 3 593 | 95 |
Skirmish 26
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 029 | 108 | |
2nd | 5 149 | 106 | |
3rd | 3 394 | 98 |
Skirmish 27
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 440 | 113 | |
2nd | 4 233 | 110 | |
3rd | 3 067 | 101 |
Skirmish 28
# | Server | Warscore | Victory |
---|---|---|---|
1st | 4 684 | 118 | |
2nd | 3 911 | 105 | |
3rd | 3 599 | 113 |
Skirmish 29
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 518 | 118 | |
2nd | 3 164 | 122 | |
3rd | 2 911 | 108 |
Skirmish 30
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 463 | 123 | |
2nd | 3 781 | 112 | |
3rd | 3 254 | 125 |
Skirmish 31
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 427 | 128 | |
2nd | 4 546 | 129 | |
3rd | 3 929 | 115 |
Skirmish 32
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 107 | 134 | |
2nd | 4 901 | 119 | |
3rd | 3 155 | 131 |
Skirmish 33
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 711 | 124 | |
2nd | 4 840 | 138 | |
3rd | 3 707 | 134 |
Skirmish 34
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 116 | 129 | |
2nd | 4 399 | 142 | |
3rd | 3 821 | 137 |
Skirmish 35
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 380 | 134 | |
2nd | 5 089 | 146 | |
3rd | 5 022 | 140 |
Skirmish 36
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 815 | 151 | |
2nd | 6 269 | 144 | |
3rd | 5 136 | 137 |
Skirmish 37
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 763 | 156 | |
2nd | 5 852 | 148 | |
3rd | 5 671 | 140 |
Skirmish 38
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 387 | 161 | |
2nd | 4 260 | 152 | |
3rd | 3 992 | 143 |
Skirmish 39
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 590 | 166 | |
2nd | 4 417 | 147 | |
3rd | 4 090 | 155 |
Skirmish 40
# | Server | Warscore | Victory |
---|---|---|---|
1st | 4 820 | 160 | |
2nd | 4 475 | 170 | |
3rd | 3 959 | 150 |
Skirmish 41
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 305 | 165 | |
2nd | 4 077 | 174 | |
3rd | 2 378 | 153 |
Skirmish 42
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 622 | 170 | |
2nd | 4 526 | 178 | |
3rd | 3 322 | 156 |
Skirmish 43
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 097 | 183 | |
2nd | 4 244 | 174 | |
3rd | 3 864 | 159 |
Skirmish 44
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 071 | 188 | |
2nd | 4 238 | 163 | |
3rd | 2 456 | 177 |
Skirmish 45
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 487 | 168 | |
2nd | 4 462 | 181 | |
3rd | 3 472 | 191 |
Skirmish 46
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 308 | 196 | |
2nd | 4 455 | 185 | |
3rd | 4 066 | 171 |
Skirmish 47
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 205 | 176 | |
2nd | 4 332 | 189 | |
3rd | 3 434 | 199 |
Skirmish 48
# | Server | Warscore | Victory |
---|---|---|---|
1st | 4 969 | 181 | |
2nd | 4 950 | 193 | |
3rd | 4 378 | 202 |
Skirmish 49
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 099 | 207 | |
2nd | 4 471 | 185 | |
3rd | 4 253 | 196 |
Skirmish 50
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 632 | 212 | |
2nd | 5 582 | 189 | |
3rd | 4 355 | 199 |
Skirmish 51
# | Server | Warscore | Victory |
---|---|---|---|
1st | 4 944 | 204 | |
2nd | 4 816 | 216 | |
3rd | 3 845 | 192 |
Skirmish 52
# | Server | Warscore | Victory |
---|---|---|---|
1st | 4 364 | 209 | |
2nd | 3 855 | 196 | |
3rd | 3 060 | 219 |
Skirmish 53
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 264 | 214 | |
2nd | 3 348 | 200 | |
3rd | 2 244 | 222 |
Skirmish 54
# | Server | Warscore | Victory |
---|---|---|---|
1st | 4 648 | 205 | |
2nd | 4 118 | 218 | |
3rd | 2 814 | 225 |
Skirmish 55
# | Server | Warscore | Victory |
---|---|---|---|
1st | 4 413 | 210 | |
2nd | 4 083 | 222 | |
3rd | 3 913 | 228 |
Skirmish 56
# | Server | Warscore | Victory |
---|---|---|---|
1st | 4 793 | 215 | |
2nd | 4 729 | 232 | |
3rd | 3 344 | 225 |
Skirmish 57
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 032 | 220 | |
2nd | 4 105 | 229 | |
3rd | 3 886 | 235 |
Skirmish 58
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 518 | 240 | |
2nd | 4 774 | 224 | |
3rd | 4 651 | 232 |
Skirmish 59
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 115 | 245 | |
2nd | 4 735 | 228 | |
3rd | 4 732 | 235 |
Skirmish 60
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 116 | 250 | |
2nd | 5 257 | 232 | |
3rd | 4 867 | 238 |
Skirmish 61
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 376 | 255 | |
2nd | 5 659 | 236 | |
3rd | 4 946 | 241 |
Skirmish 62
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 374 | 241 | |
2nd | 7 256 | 259 | |
3rd | 3 854 | 244 |
Skirmish 63
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 278 | 246 | |
2nd | 5 453 | 263 | |
3rd | 4 539 | 247 |
Skirmish 64
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 370 | 251 | |
2nd | 5 125 | 251 | |
3rd | 3 555 | 266 |
Skirmish 65
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 584 | 256 | |
2nd | 3 532 | 255 | |
3rd | 3 325 | 269 |
Skirmish 66
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 465 | 261 | |
2nd | 3 499 | 273 | |
3rd | 3 359 | 258 |
Skirmish 67
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 907 | 266 | |
2nd | 3 852 | 262 | |
3rd | 3 610 | 276 |
Skirmish 68
# | Server | Warscore | Victory |
---|---|---|---|
1st | 4 663 | 267 | |
2nd | 3 897 | 270 | |
3rd | 3 881 | 279 |
Skirmish 69
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 482 | 272 | |
2nd | 3 725 | 283 | |
3rd | 3 304 | 273 |
Skirmish 70
# | Server | Warscore | Victory |
---|---|---|---|
1st | 5 657 | 288 | |
2nd | 4 111 | 276 | |
3rd | 2 305 | 276 |
Skirmish 71
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 236 | 293 | |
2nd | 5 930 | 280 | |
3rd | 3 366 | 279 |
Skirmish 72
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 836 | 298 | |
2nd | 5 218 | 283 | |
3rd | 4 949 | 283 |
Skirmish 73
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 663 | 303 | |
2nd | 5 422 | 287 | |
3rd | 5 349 | 286 |
Skirmish 74
# | Server | Warscore | Victory |
---|---|---|---|
1st | 7 063 | 308 | |
2nd | 4 979 | 290 | |
3rd | 4 330 | 290 |
Skirmish 75
# | Server | Warscore | Victory |
---|---|---|---|
1st | 6 109 | 313 | |
2nd | 4 458 | 294 | |
3rd | 4 247 | 293 |
Skirmish 76
# | Server | Warscore | Victory |
---|---|---|---|
1st | 4 969 | 298 | |
2nd | 4 672 | 298 | |
3rd | 4 298 | 316 |
Skirmish 77
# | Server | Warscore | Victory |
---|---|---|---|
1st | 2 728 | 303 | |
2nd | 2 062 | 320 | |
3rd | 1 945 | 301 |
Contact : weris@millenium.org |
In-game : weris.5248